Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 889 cc · 103.2 bhp @ 8,000 rpm · 100 Nm @ 6,500 rpm | 452 cc · 39.5 bhp @ 8,000 rpm · 40 Nm @ 5,500 rpm | |
| Engine displacement | 889 cc | 452 cc |
| Max power | 103.2 bhp @ 8,000 rpm Best | 39.5 bhp @ 8,000 rpm |
| Max torque | 100 Nm @ 6,500 rpm Best | 40 Nm @ 5,500 rpm |
| Engine type | Parallel twin | Single cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 13.5:1 | 11.5:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Bore | 90.7 mm | 84 mm |
| Stroke | 68.8 mm | 81.5 mm |
| Final drive | Chain | Chain |
| Clutch | Assist and Slipper | — |
| Start type | Self start | Self start |
| Emission standard | — | BS6 Phase 2 (OBD2B) |
| 22.2 kmpl · 20 L | 17 L | |
| Petrol mileage (ARAI) | 22.2 kmpl | — |
| Top speed | 210 kmph Best | 135 kmph |
| Power to weight | 480 bhp/tonne Best | 201.5 bhp/tonne |
| Petrol Tank | 20 L Best | 17 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 260 mm | 270 mm |
| Wheel type | Alloy | Spoke |
| Front wheel size | 21 inch | 21 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 90/90-21 | 90/90-21 |
| Rear tyre size | 150/70-18 | 140/80 R17 |
| Tyre type | Tubeless | Tube |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 32 psi |
| WP XPLOR-USD, 48 mm · WP Xplor PDS shock absorber | Upside down fork, 43 mm, 200mm travel · Linkage type mono-shock… | |
| Front suspension | WP XPLOR-USD, 48 mm | Upside down fork, 43 mm, 200mm travel |
| Rear suspension | WP Xplor PDS shock absorber | Linkage type mono-shock, 200mm travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Twin spar |
| 20 L · 215 kg · 880 mm | 17 L · 196 kg · 825 mm | |
| Petrol Tank | 20 L Best | 17 L |
| Kerb weight | 215 kg | 196 kg Best |
| Dimensions (L × W × H) | — | 2,245 × 852 × 1,316 mm |
| Ground clearance | 263 mm Best | 230 mm |
| Seat height | 880 mm | 825 mm |
| Wheelbase | 1,528 mm | 1,510 mm |
| 30,000 km · 3 years | ||
| Warranty distance | — | 30,000 km |
| Warranty (years) | — | 3 years |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | No |
| Traction control | Yes | — |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain, Sport, Off-road | — |
| Cruise control | Yes | No |
| Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | Yes · Vehicle health | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Trip history | Vehicle health |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | No |
| Split seat · Yes | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | Yes | No |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail |
| KTM authorised dealerships · KTM authorised service centres | ||
| Sold By | KTM authorised dealerships | — |
| Serviced By | KTM authorised service centres | — |
| ₹15,60,050 | ₹2,74,319 | |
| Net 5-year cost (after resale) | ₹15,60,050 (₹31.20/km) | ₹2,74,319 (₹5.49/km) |

