Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 889 cc · 103.2 bhp @ 8,000 rpm · 100 Nm @ 6,500 rpm | 471 cc · 47.5 bhp @ 8,600 rpm · 43 Nm @ 6,500 rpm | |
| Engine displacement | 889 cc | 471 cc |
| Max power | 103.2 bhp @ 8,000 rpm Best | 47.5 bhp @ 8,600 rpm |
| Max torque | 100 Nm @ 6,500 rpm Best | 43 Nm @ 6,500 rpm |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 13.5:1 | 10.7:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Bore | 90.7 mm | 67 mm |
| Stroke | 68.8 mm | 66.8 mm |
| Final drive | Chain | Chain |
| Clutch | Assist and Slipper | E Clautch |
| Start type | Self start | Self start |
| Emission standard | — | BS6 Phase 2 (OBD2B) |
| 22.2 kmpl · 20 L | 17.5 L | |
| Petrol mileage (ARAI) | 22.2 kmpl | — |
| Top speed | 210 kmph | — |
| Power to weight | 480 bhp/tonne Best | 238.7 bhp/tonne |
| Petrol Tank | 20 L Best | 17.5 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 296 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 260 mm | 240 mm |
| Wheel type | Alloy | Tubeless alloy |
| Front wheel size | 21 inch | 19 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 90/90-21 | 110/80-R19 |
| Rear tyre size | 150/70-18 | 160/60-R17 |
| Tyre type | Tubeless | Tubeless |
| WP XPLOR-USD, 48 mm · WP Xplor PDS shock absorber | Showa 41 mm USD SFF-BP fork · Pro-Link monoshock | |
| Front suspension | WP XPLOR-USD, 48 mm | Showa 41 mm USD SFF-BP fork |
| Rear suspension | WP Xplor PDS shock absorber | Pro-Link monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Diamond frame |
| 20 L · 215 kg · 880 mm | 17.5 L · 199 kg · 830 mm | |
| Petrol Tank | 20 L Best | 17.5 L |
| Kerb weight | 215 kg | 199 kg Best |
| Dimensions (L × W × H) | — | 2,160 × 830 × 1,415 mm |
| Ground clearance | 263 mm Best | 180 mm |
| Seat height | 880 mm | 830 mm |
| Wheelbase | 1,528 mm | 1,445 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km |
| Service interval | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| TFT colour display · Yes | 5-inch colour TFT · Yes | |
| Console type | TFT colour display | 5-inch colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | No |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain, Sport, Off-road | Road, Rain, Sport |
| Cruise control | Yes | No |
| Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | Yes · Ride statistics, Vehicle health, Trip history | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Trip history | Ride statistics, Vehicle health, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat · Yes | Split seat | |
| Seat type | Split seat | Split seat |
| Under-seat storage | Yes | — |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| KTM authorised dealerships · KTM authorised service centres | Honda BigWing · Honda BigWing | |
| Sold By | KTM authorised dealerships | Honda BigWing |
| Serviced By | KTM authorised service centres | Honda BigWing |
| ₹15,60,050 | ₹6,37,727 | |
| Net 5-year cost (after resale) | ₹15,60,050 (₹31.20/km) | ₹6,37,727 (₹12.75/km) |

