Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 6 KW · 22 Nm | ||
| Max Power(Motor) | 6 KW | — |
| Max torque | 22 Nm | — |
| Battery Capacity | 2 x 1.314 kWh swappable lithium-ion | — |
| 80 kmph | ||
| Top speed | 80 kmph | — |
| Disc · Combined braking (CBS) | Disc · Single-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Combined braking (CBS) | Single-channel ABS |
| Front brake size | 160 mm | — |
| Rear brake | Drum | Drum |
| Rear brake size | 130 mm | — |
| Wheel type | Alloy | — |
| Front wheel size | 12 inch | — |
| Rear wheel size | 12 inch | — |
| Front tyre size | 90/90-12 | — |
| Rear tyre size | 110/80-12 | — |
| Tyre type | Tubeless | — |
| Telescopic · 3-step adjustable spring-loaded hydraulic | ||
| Front suspension | Telescopic | — |
| Rear suspension | 3-step adjustable spring-loaded hydraulic | — |
| Preload adjustable | Yes | — |
| Chassis type | Underbone | — |
| 118–119 kg | ||
| Kerb weight | 118–119 kg | — |
| Dimensions (L × W × H) | 1,854 × 700 × 1,125 mm | — |
| Ground clearance | 171 mm | — |
| Wheelbase | 1,310 mm | — |
| 2.63 kWh · 102 km | 3 kWh · 127 km | |
| Battery Type | Lithium-ion, swappable | lithium-ion |
| Battery capacity | 2.63 kWh | 3 kWh Best |
| Claimed range | 102 km | 127 km Best |
| 50,000 km · 3 free services in first year | ||
| Warranty distance | 50,000 km | — |
| Free services | 3 free services in first year | — |
| Service interval | Every 6000 km or 6 months after free services | — |
| Warranty (years) | 3 years | — |
| TFT colour display · No, Yes | ||
| Console type | TFT colour display | — |
| GPS and navigation | No, Yes | — |
| Indicators | Low battery, Side stand, Engine check | — |
| Trip meters | Dual | — |
| No | ||
| ABS | No | — |
| Saree guard | Yes | — |
| Traction control | No | — |
| USB charging port | Yes | — |
| Side-stand engine cut-off | Yes | — |
| Riding modes | Eco, Road, Sport | — |
| Cruise control | No | — |
| No, Yes · Ride statistics, Vehicle health, Trip history | ||
| Companion app | No, Yes | — |
| App features | Ride statistics, Vehicle health, Trip history | — |
| No, Yes · Yes | ||
| Bluetooth connectivity | No, Yes | — |
| LED headlamp | Yes | — |
| Alloy wheels | Yes | — |
| LED · No | ||
| Headlight type | LED | — |
| Daytime running light | No | — |
| Brake and tail light | LED | — |
| Turn signal lamps | Bulb | — |
| Hazard lights | No | — |
| Single piece · Yes | ||
| Seat type | Single piece | — |
| Under-seat storage | Yes | — |
| Under-seat storage capacity | 0.5 litres | — |
| Pillion backrest | No | — |
| Pillion grab rail | Yes | — |
| Comfort features | Grab rail, Pillion footrest | — |
| Honda authorised EV dealerships · Honda authorised EV service c… | Bajaj Auto · Bajaj Auto | |
| Sold By | Honda authorised EV dealerships | Bajaj Auto |
| Serviced By | Honda authorised EV service centres | Bajaj Auto |
| ₹1,30,553 | ₹1,18,856 | |
| Net 5-year cost (after resale) | ₹1,30,553 (₹2.61/km) | ₹1,18,856 (₹2.38/km) |
