Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | 349 cc · 20.2 bhp @ 6,100 · 27 Nm @ 4,000 rpm | |
| Engine displacement | 220 cc | 349 cc | 349 cc |
| Max power | 13.99 bhp @ 8,500 rpm | 20.2 bhp @ 6,100 rpm Best | 20.2 bhp @ 6,100 Best |
| Max torque | 17.55 Nm @ 7,000 rpm | 27 Nm @ 4,000 rpm Best | 27 Nm @ 4,000 rpm Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air cooled | Air cooled | — |
| Fuel system | Fuel injection | Fuel injection | — |
| Compression ratio | 9.8.3:1 | 9.5 : 1 | 9.5:1 |
| Number of gears | 5 | 5 | 5 |
| Bore | 67 mm | 72 mm | 72 mm |
| Clutch | Wet Multi-plate | Assist and Slipper | Assist and Slipper |
| Stroke | 62.4 mm | 85.8 mm | 85.8 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 13 L | 13 L | 13 L | |
| Top speed | — | 120 kmph Best | 110 kmph |
| Power to weight | 87.4 bhp/tonne | 103.6 bhp/tonne Best | 103.6 bhp/tonne Best |
| Petrol Tank | 13 L | 13 L | 13 L |
| Disc · Single-channel ABS | Disc · Single-channel ABS | Disc · No ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Single-channel ABS | Single-channel ABS | No ABS |
| Front brake size | 280 mm | 300 mm | 33 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 130 mm | 270 mm | 270 mm |
| Wheel type | Alloy | Alloy | Spoke |
| Front wheel size | 17 inch | 19 inch | 19 inch |
| Rear wheel size | 15 inch | 18 inch | 18 inch |
| Front tyre size | 90/90-17 | 100/90 - 19 | 100/90-19 |
| Rear tyre size | 130/90-15 | 120/80 - 18 | 120/80-18 |
| Tyre type | Tubeless | Tubeless | Tube |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi |
| Telescopic fork with double anti-friction bush · 5-step adjusta… | Telescopic, 41mm forks, 130mm travel · Twin tube emulsion shock… | Telescopic, 41mm Forks, Wheel Travel - 130 mm · Twin Tube Emuls… | |
| Front suspension | Telescopic fork with double anti-friction bush | Telescopic, 41mm forks, 130mm travel | Telescopic, 41mm Forks, Wheel Travel - 130 mm |
| Rear suspension | 5-step adjustable twin shock absorber | Twin tube emulsion shock absorbers with 6-step adjustable preload (90mm travel) | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | — | — | Other |
| 160 kg · 737 mm | 195 kg · 805 mm | 195 kg · 805 mm | |
| Kerb weight | 160 kg Best | 195 kg | 195 kg |
| Dimensions (L × W × H) | 2,210 × 806 × 1,070 mm | 2,145 × 785 × 1,090 mm | 2,110 × 785 × 1,125 mm |
| Ground clearance | 169 mm | 170 mm Best | 160 mm |
| Seat height | 737 mm | 805 mm | 805 mm |
| Wheelbase | 1,490 mm | 1,390 mm | 1,390 mm |
| 30,000 km · 3 years | 30,000 km · 3 years | ||
| Warranty distance | — | 30,000 km | 30,000 km |
| Warranty (years) | — | 3 years | 3 years |
| Analogue · No | Analogue · Yes | Analogue · Yes | |
| Console type | Analogue | Analogue | Analogue |
| GPS and navigation | No | Yes | Yes |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position, Temperature |
| Indicators | Low fuel, Side stand, Neutral | Low fuel, Side stand, Neutral | Side stand, ABS |
| Assist features | Distance to empty | — | — |
| Yes | Yes | No | |
| ABS | Yes | Yes | No |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | No | — | No |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | No | Yes | No |
| Cruise control | No | No | — |
| No | Yes | No | |
| Companion app | No | Yes | No |
| No · Yes | Yes · Yes | No | |
| Bluetooth connectivity | No | Yes | No |
| LED headlamp | Yes | Yes | — |
| Alloy wheels | Yes | Yes | — |
| LED · Yes | LED · No | Halogen · No | |
| Headlight type | LED | LED | Halogen |
| Daytime running light | Yes | No | No |
| Brake and tail light | LED | LED | Bulb |
| Turn signal lamps | LED | LED | Bulb |
| Hazard lights | — | Optional | No |
| Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion backrest | — | Yes | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Bajaj Auto · Bajaj Auto | |||
| Sold By | Bajaj Auto | — | — |
| Serviced By | Bajaj Auto | — | — |
| ₹1,28,903 | ₹1,81,104 | ₹1,56,720 | |
| Net 5-year cost (after resale) | ₹1,28,903 (₹2.58/km) | ₹1,81,104 (₹3.62/km) | ₹1,56,720 (₹3.13/km) |


