Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 501 cc · 28 bhp · 43.3 Nm | 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | 348 cc · 20.78 bhp @ 5,500 rpm · 30 Nm @ 3,000 rpm | |
| Engine displacement | 501 cc | 349 cc | 348 cc |
| Max power | 28 bhp Best | 20.2 bhp @ 6,100 rpm | 20.78 bhp @ 5,500 rpm |
| Max torque | 43.3 Nm Best | 27 Nm @ 4,000 rpm | 30 Nm @ 3,000 rpm |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air & Oil Cooled | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | — | 9.5 : 1 | — |
| Number of gears | 5 | 5 | 5 |
| Bore | — | 72 mm | 70 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Stroke | — | 85.8 mm | 90.5 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 114 kmph · 105.8 bhp/tonne | |||
| Top speed | — | 114 kmph | — |
| Power to weight | — | 105.8 bhp/tonne | — |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | — | 300 mm | 310 mm |
| Rear brake | — | Disc | Disc |
| Rear brake size | — | 270 mm | 240 mm |
| Wheel type | Alloy | Alloy | Alloy |
| Front wheel size | 19 inch | 19 inch | 19 inch |
| Rear wheel size | 17 inch | 17 inch | 18 inch |
| Front tyre size | — | 100/90 - 19 | 100/90-19 |
| Rear tyre size | — | 140/70 - 17 | 130/70-18 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi | — |
| Telescopic Fork · Twin Gas-Charged Shock Absorbers | Telescopic, 41mm forks, 130mm travel · Twin tube Emulsion shock… | Telescopic fork · Twin hydraulic shocks | |
| Front suspension | Telescopic Fork | Telescopic, 41mm forks, 130mm travel | Telescopic fork |
| Rear suspension | Twin Gas-Charged Shock Absorbers | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Twin hydraulic shocks |
| Preload adjustable | No | Yes | Yes |
| Chassis type | — | Other | Half-Duplex Cradle |
| 15 L | 191 kg · 15 L · 765 mm | 187 kg · 15 L · 800 mm | |
| Kerb weight | — | 191 kg | 187 kg |
| Dimensions (L × W × H) | 2,171 × 782 × 1,097 mm | 2,140 × 845 × 1,140 mm | 2,207 × 788 × 1,110 mm |
| Ground clearance | — | 170 mm Best | 165 mm |
| Fuel tank capacity | 15 L | 15 L | 15 L |
| Seat height | — | 765 mm | 800 mm |
| Wheelbase | — | 1,400 mm | 1,441 mm |
| 30,000 km | 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 30,000 km | 42,000 km Best |
| Service interval | — | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years | 3 years |
| Semi-digital · No | Semi-digital · Yes | Semi-digital · No | |
| Console type | Semi-digital | Semi-digital | Semi-digital |
| GPS and navigation | No | Yes | No |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual | Dual |
| Assist features | Average fuel economy | — | Average speed, Average fuel economy, Distance to empty |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | No |
| Quickshifter | No | No | No |
| Traction control | — | No | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Cruise control | No | No | No |
| No | Yes | Yes | |
| Companion app | No | Yes | Yes |
| No | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | No | Yes | Yes |
| LED headlamp | — | Yes | Yes |
| Alloy wheels | — | Yes | Yes |
| LED · No | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | No | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | Yes | — | — |
| Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion backrest | Yes | Yes | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail, Tank pad |
| BigWing Delearship · BigWing Delearship | Honda BigWing · Honda BigWing | ||
| Sold By | BigWing Delearship | — | Honda BigWing |
| Serviced By | BigWing Delearship | — | Honda BigWing |
| ₹2,46,781 | ₹1,85,576 | ₹1,84,500 | |
| Net 5-year cost (after resale) | ₹2,46,781 (₹4.94/km) | ₹1,85,576 (₹3.71/km) | ₹1,84,500 (₹3.69/km) |


