Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 501 cc · 28 bhp · 43.3 Nm | 334 cc · 29.18 bhp @ 7,500 rpm · 29.63 Nm @ 6,000 rpm | 334 cc · 22.57 bhp @ 7,000 rpm · 28.1 Nm @ 5,000 rpm | |
| Engine displacement | 501 cc | 334 cc | 334 cc |
| Max power | 28 bhp | 29.18 bhp @ 7,500 rpm Best | 22.57 bhp @ 7,000 rpm |
| Max torque | 43.3 Nm Best | 29.63 Nm @ 6,000 rpm | 28.1 Nm @ 5,000 rpm |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air & Oil Cooled | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | — | 11:1 | 9.5:1 |
| Number of gears | 5 | 6 | 6 |
| Bore | — | 81 mm | 81 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Wet Multi-plate |
| Stroke | — | 65 mm | 65 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 30 kmpl | 30 kmpl | ||
| Mileage (ARAI) | — | 30 kmpl | 30 kmpl |
| Top speed | — | 120 kmph | 125 kmph Best |
| Power to weight | — | 158.6 bhp/tonne Best | 122.7 bhp/tonne |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | — | 320 mm | 280 mm |
| Rear brake | — | Disc | Disc |
| Rear brake size | — | 240 mm | 240 mm |
| Wheel type | Alloy | Alloy | Alloy |
| Front wheel size | 19 inch | 18 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch |
| Front tyre size | — | 100/90-18 | 100/90-18 |
| Rear tyre size | — | 130/80-17 | 130/80-17 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Telescopic Fork · Twin Gas-Charged Shock Absorbers | 41 mm telescopic fork · Twin shock absorbers with 5-step preloa… | Telescopic hydraulic fork · Twin hydraulic shock absorbers, 5-s… | |
| Front suspension | Telescopic Fork | 41 mm telescopic fork | Telescopic hydraulic fork |
| Rear suspension | Twin Gas-Charged Shock Absorbers | Twin shock absorbers with 5-step preload adjustment | Twin hydraulic shock absorbers, 5-step preload adjustable |
| Preload adjustable | No | Yes | Yes |
| Chassis type | — | Tubular double cradle | Tubular double cradle |
| 15 L | 184 kg · 12.5 L · 790 mm | 184 kg · 13.2 L · 790 mm | |
| Kerb weight | — | 184 kg | 184 kg |
| Dimensions (L × W × H) | 2,171 × 782 × 1,097 mm | — | — |
| Ground clearance | — | 171 mm | 178 mm Best |
| Fuel tank capacity | 15 L Best | 12.5 L | 13.2 L |
| Seat height | — | 790 mm | 790 mm |
| Wheelbase | — | 1,440 mm | 1,449 mm |
| 50,000 km | 50,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 50,000 km | 50,000 km |
| Service interval | — | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 4 years | 4 years |
| Semi-digital · No | Digital · No | Semi-digital · No | |
| Console type | Semi-digital | Digital | Semi-digital |
| GPS and navigation | No | No | No |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer |
| Indicators | Low fuel, Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual | Dual |
| Assist features | Average fuel economy | Distance to empty | Distance to empty |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | — | Yes | No |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Cruise control | No | No | No |
| No | No | No | |
| Companion app | No | No | No |
| No | No · Yes | No · No | |
| Bluetooth connectivity | No | No | No |
| LED headlamp | — | Yes | No |
| Alloy wheels | — | Yes | Yes |
| LED · No | LED · Yes | Halogen · No | |
| Headlight type | LED | LED | Halogen |
| Daytime running light | No | Yes | No |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | Bulb |
| Hazard lights | Yes | — | No |
| Single piece · No | Split seat · No | Split seat | |
| Seat type | Single piece | Split seat | Split seat |
| Under-seat storage | No | No | — |
| Pillion backrest | Yes | — | — |
| Pillion grab rail | Yes | — | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Grab rail, Tank pad | Pillion footrest, Grab rail |
| BigWing Delearship · BigWing Delearship | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | |
| Sold By | BigWing Delearship | Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles |
| Serviced By | BigWing Delearship | Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles |
| ₹2,46,781 | ₹3,50,891 | ₹3,36,352 | |
| Net 5-year cost (after resale) | ₹2,46,781 (₹4.94/km) | ₹3,50,891 (₹7.02/km) | ₹3,36,352 (₹6.73/km) |


