Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 348 cc · 20.78 bhp @ 5,500 rpm · 30 Nm @ 3,000 rpm | 334 cc · 22.57 bhp @ 7,000 rpm · 28.1 Nm @ 5,000 rpm | |
| Engine displacement | 348 cc | 334 cc |
| Max power | 20.78 bhp @ 5,500 rpm | 22.57 bhp @ 7,000 rpm Best |
| Max torque | 30 Nm @ 3,000 rpm Best | 28.1 Nm @ 5,000 rpm |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | — | 9.5:1 |
| Number of gears | 5 | 6 |
| Bore | 70 mm | 81 mm |
| Clutch | Assist and Slipper | Wet Multi-plate |
| Stroke | 90.5 mm | 65 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 30 kmpl | ||
| Mileage (ARAI) | — | 30 kmpl |
| Top speed | — | 125 kmph |
| Power to weight | — | 122.7 bhp/tonne |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 280 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 240 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 19 inch | 18 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 100/90-19 | 100/90-18 |
| Rear tyre size | 130/70-18 | 130/80-17 |
| Tyre type | Tubeless | Tubeless |
| Telescopic fork · Twin hydraulic shocks | Telescopic hydraulic fork · Twin hydraulic shock absorbers, 5-s… | |
| Front suspension | Telescopic fork | Telescopic hydraulic fork |
| Rear suspension | Twin hydraulic shocks | Twin hydraulic shock absorbers, 5-step preload adjustable |
| Preload adjustable | Yes | Yes |
| Chassis type | Half-Duplex Cradle | Tubular double cradle |
| 187 kg · 15 L · 800 mm | 184 kg · 13.2 L · 790 mm | |
| Kerb weight | 187 kg | 184 kg |
| Dimensions (L × W × H) | 2,207 × 788 × 1,110 mm | — |
| Ground clearance | 165 mm | 178 mm Best |
| Fuel tank capacity | 15 L Best | 13.2 L |
| Seat height | 800 mm | 790 mm |
| Wheelbase | 1,441 mm | 1,449 mm |
| 42,000 km · Every 6,000 km or 6 months | 50,000 km · Every 6,000 km or 6 months | |
| Warranty distance | 42,000 km | 50,000 km Best |
| Service interval | Every 6,000 km or 6 months | Every 6,000 km or 6 months |
| Warranty (years) | 3 years | 4 years Best |
| Semi-digital · No | Semi-digital · No | |
| Console type | Semi-digital | Semi-digital |
| GPS and navigation | No | No |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty | Distance to empty |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | No | Yes |
| Quickshifter | No | No |
| Traction control | Yes | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| Yes | No | |
| Companion app | Yes | No |
| Yes · Yes | No · No | |
| Bluetooth connectivity | Yes | No |
| LED headlamp | Yes | No |
| Alloy wheels | Yes | Yes |
| LED · Yes | Halogen · No | |
| Headlight type | LED | Halogen |
| Daytime running light | Yes | No |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | Bulb |
| Hazard lights | — | No |
| Single piece · No | Split seat | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | — |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail, Tank pad | Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | |
| Sold By | Honda BigWing | Jawa Yezdi Motorcycles |
| Serviced By | Honda BigWing | Jawa Yezdi Motorcycles |
| ₹1,84,500 | ₹3,36,352 | |
| Net 5-year cost (after resale) | ₹1,84,500 (₹3.69/km) | ₹3,36,352 (₹6.73/km) |

