Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | 350 cc · 29.1 bhp @ 7,000 · 31.2 Nm @ 5,500 | |
| Engine displacement | 349 cc | 220 cc | 350 cc |
| Max power | 20.2 bhp @ 6,100 rpm | 13.99 bhp @ 8,500 rpm | 29.1 bhp @ 7,000 Best |
| Max torque | 27 Nm @ 4,000 rpm | 17.55 Nm @ 7,000 rpm | 31.2 Nm @ 5,500 Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air cooled | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | 9.5 : 1 | 9.8.3:1 | 12.1:1 |
| Number of gears | 5 | 5 | 6 |
| Bore | 72 mm | 67 mm | 89 mm |
| Clutch | Assist and Slipper | Wet Multi-plate | Assist and Slipper |
| Stroke | 85.8 mm | 62.4 mm | 56.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | X-ring chain |
| 120 kmph · 103.6 bhp/tonne | 87.4 bhp/tonne | 149.2 bhp/tonne | |
| Top speed | 120 kmph | — | — |
| Power to weight | 103.6 bhp/tonne | 87.4 bhp/tonne | 149.2 bhp/tonne Best |
| Disc · Single-channel ABS | Disc · Single-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Single-channel ABS | Single-channel ABS | Dual-channel ABS |
| Front brake size | 300 mm | 280 mm | 310 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 270 mm | 130 mm | 255 mm |
| Wheel type | Alloy | Alloy | Spoke |
| Front wheel size | 19 inch | 17 inch | 18 inch |
| Rear wheel size | 18 inch | 15 inch | 17 inch |
| Front tyre size | 100/90 - 19 | 90/90-17 | 100/90-18 |
| Rear tyre size | 120/80 - 18 | 130/90-15 | 150/70 R17 |
| Tyre type | Tubeless | Tubeless | Tube |
| Tyre pressure (front / rear) | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi | — | — |
| Telescopic, 41mm forks, 130mm travel · Twin tube emulsion shock… | Telescopic fork with double anti-friction bush · 5-step adjusta… | 43mm forks, 130mm wheel travel · Twin shock absorbers with pre-… | |
| Front suspension | Telescopic, 41mm forks, 130mm travel | Telescopic fork with double anti-friction bush | 43mm forks, 130mm wheel travel |
| Rear suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload (90mm travel) | 5-step adjustable twin shock absorber | Twin shock absorbers with pre-load adjustment, 130mm wheel travel |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | — | — | Perimeter |
| 195 kg · 13 L · 805 mm | 160 kg · 13 L · 737 mm | 195 kg · 14.5 L · 790 mm | |
| Kerb weight | 195 kg | 160 kg Best | 195 kg |
| Dimensions (L × W × H) | 2,145 × 785 × 1,090 mm | 2,210 × 806 × 1,070 mm | 818 × 1,081 mm |
| Ground clearance | 170 mm Best | 169 mm | — |
| Fuel tank capacity | 13 L | 13 L | 14.5 L Best |
| Seat height | 805 mm | 737 mm | 790 mm |
| Wheelbase | 1,390 mm | 1,490 mm | 1,418 mm |
| 30,000 km · 3 years | |||
| Warranty distance | 30,000 km | — | — |
| Warranty (years) | 3 years | — | — |
| Analogue · Yes | Analogue · No | TFT colour display · Yes | |
| Console type | Analogue | Analogue | TFT colour display |
| GPS and navigation | Yes | No | Yes |
| Gauges | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Side stand, Neutral | Low fuel, Side stand, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | — | Single |
| Assist features | — | Distance to empty | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | — | No | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | No | Yes |
| Cruise control | No | No | Yes |
| Yes | No | Yes | |
| Companion app | Yes | No | Yes |
| Yes · Yes | No · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | No | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | No |
| LED · No | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | No | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | Optional | — | Yes |
| Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion backrest | Yes | — | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail, Tank pad, Seat heating |
| Bajaj Auto · Bajaj Auto | |||
| Sold By | — | Bajaj Auto | — |
| Serviced By | — | Bajaj Auto | — |
| ₹1,81,104 | ₹1,28,903 | ₹2,30,105 | |
| Net 5-year cost (after resale) | ₹1,81,104 (₹3.62/km) | ₹1,28,903 (₹2.58/km) | ₹2,30,105 (₹4.60/km) |


