Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 125 cc · 6.99 bhp @ 8,000 rpm · 9.7 Nm @ 5,000 rpm | 124 cc · 10.59 bhp @ 7,500 rpm · 11 Nm @ 6,000 rpm | |
| Engine displacement | 125 cc | 124 cc |
| Max power | 6.99 bhp @ 8,000 rpm | 10.59 bhp @ 7,500 rpm Best |
| Max torque | 9.7 Nm @ 5,000 rpm | 11 Nm @ 6,000 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10.5:1 | 10.0:1 |
| Number of gears | 5 | 5 |
| Bore | 54 mm | 50 mm |
| Clutch | Wet Multi-plate | Wet Multi-plate |
| Stroke | 54.4 mm | 63.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Kick and self start | Kick and self start |
| Final drive | Chain | Chain |
| 65 kmpl · 102 km/kg · 9.5 L | 10.5 L | |
| Petrol mileage (ARAI) | 65 kmpl | — |
| CNG mileage (Claimed) | 102 km/kg | — |
| Top speed | 93 kmph | — |
| Power to weight | 46.9 bhp/tonne | 93.7 bhp/tonne Best |
| Petrol Tank | 9.5 L | 10.5 L Best |
| CNG Tank | 2 Kg | — |
| Disc · Single-channel ABS | Disc · Combined braking (CBS) | |
| Front brake | Disc | Disc |
| Braking system | Single-channel ABS | Combined braking (CBS) |
| Front brake size | 240 mm | 240 mm |
| Rear brake | Drum | Drum |
| Rear brake size | 130 mm | 130 mm |
| Wheel type | — | Alloy |
| Front wheel size | 17 inch | 18 inch |
| Rear wheel size | 16 inch | 18 inch |
| Front tyre size | 90/80-17 | 80/100-18 |
| Rear tyre size | 120/70-16 | 90/90-18 |
| Tyre type | — | Tubeless |
| Tyre pressure (front / rear) | 28/28 psi | — |
| Telescopic fork · Mono-linked (link-type monoshock) | Telescopic fork · Hydraulic shock absorber | |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Mono-linked (link-type monoshock) | Hydraulic shock absorber |
| Preload adjustable | — | No |
| Chassis type | Trellis frame | Diamond frame |
| 9.5 L · 149 kg · 825 mm | 10.5 L · 113 kg · 791 mm | |
| Petrol Tank | 9.5 L | 10.5 L Best |
| Kerb weight | 149 kg | 113 kg Best |
| Dimensions (L × W × H) | 1,992 × 824 × 1,086 mm | 2,046 × 741 × 1,116 mm |
| Ground clearance | 170 mm Best | 162 mm |
| Seat height | 825 mm | 791 mm |
| Wheelbase | 1,340 mm | 1,285 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km |
| Service interval | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| Digital · No | Digital · No | |
| Console type | Digital | Digital |
| GPS and navigation | No | No |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check |
| Trip meters | Dual | Single |
| Assist features | Distance to empty | Distance to empty |
| No | No | |
| ABS | No | No |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | No | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | No | No |
| Cruise control | No | — |
| No | No | |
| Companion app | No | No |
| No | No · No | |
| Bluetooth connectivity | No | No |
| LED headlamp | — | No |
| Alloy wheels | — | Yes |
| LED · Yes | Halogen · No | |
| Headlight type | LED | Halogen |
| Daytime running light | Yes | No |
| Brake and tail light | LED | Bulb |
| Turn signal lamps | Bulb | Bulb |
| Hazard lights | No | No |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail |
| Bajaj Auto · Bajaj Auto | Honda RedWing · Honda RedWing | |
| Sold By | Bajaj Auto | Honda RedWing |
| Serviced By | Bajaj Auto | Honda RedWing |
| ₹1,69,643 | ₹86,078 | |
| Net 5-year cost (after resale) | ₹1,69,643 (₹3.39/km) | ₹86,078 (₹1.72/km) |

