Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 471 cc · 47.5 bhp @ 8,600 rpm · 43 Nm @ 6,500 rpm | 889 cc · 103.2 bhp @ 8,000 rpm · 100 Nm @ 6,500 rpm | |
| Engine displacement | 471 cc | 889 cc |
| Max power | 47.5 bhp @ 8,600 rpm | 103.2 bhp @ 8,000 rpm Best |
| Max torque | 43 Nm @ 6,500 rpm | 100 Nm @ 6,500 rpm Best |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10.7:1 | 13.5:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Bore | 67 mm | 90.7 mm |
| Stroke | 66.8 mm | 68.8 mm |
| Final drive | Chain | Chain |
| Clutch | E Clautch | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | — |
| 17.5 L | 22.2 kmpl · 20 L | |
| Petrol mileage (ARAI) | — | 22.2 kmpl |
| Top speed | — | 210 kmph |
| Power to weight | 238.7 bhp/tonne | 480 bhp/tonne Best |
| Petrol Tank | 17.5 L | 20 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 296 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 260 mm |
| Wheel type | Tubeless alloy | Alloy |
| Front wheel size | 19 inch | 21 inch |
| Rear wheel size | 17 inch | 18 inch |
| Front tyre size | 110/80-R19 | 90/90-21 |
| Rear tyre size | 160/60-R17 | 150/70-18 |
| Tyre type | Tubeless | Tubeless |
| Showa 41 mm USD SFF-BP fork · Pro-Link monoshock | WP XPLOR-USD, 48 mm · WP Xplor PDS shock absorber | |
| Front suspension | Showa 41 mm USD SFF-BP fork | WP XPLOR-USD, 48 mm |
| Rear suspension | Pro-Link monoshock | WP Xplor PDS shock absorber |
| Preload adjustable | Yes | Yes |
| Chassis type | Diamond frame | Steel trellis |
| 17.5 L · 199 kg · 830 mm | 20 L · 215 kg · 880 mm | |
| Petrol Tank | 17.5 L | 20 L Best |
| Kerb weight | 199 kg Best | 215 kg |
| Dimensions (L × W × H) | 2,160 × 830 × 1,415 mm | — |
| Ground clearance | 180 mm | 263 mm Best |
| Seat height | 830 mm | 880 mm |
| Wheelbase | 1,445 mm | 1,528 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | — |
| Warranty (years) | 3 years | — |
| 5-inch colour TFT · Yes | TFT colour display · Yes | |
| Console type | 5-inch colour TFT | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | No | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain, Sport | Road, Rain, Sport, Off-road |
| Cruise control | No | Yes |
| Yes · Ride statistics, Vehicle health, Trip history | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Trip history | Ride statistics, Vehicle health, Find my bike, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat | Split seat · Yes | |
| Seat type | Split seat | Split seat |
| Under-seat storage | — | Yes |
| Pillion backrest | — | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | KTM authorised dealerships · KTM authorised service centres | |
| Sold By | Honda BigWing | KTM authorised dealerships |
| Serviced By | Honda BigWing | KTM authorised service centres |
| ₹6,37,727 | ₹15,60,050 | |
| Net 5-year cost (after resale) | ₹6,37,727 (₹12.75/km) | ₹15,60,050 (₹31.20/km) |

