Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 334 cc · 29.5 bhp @ 7,500 rpm · 30 Nm @ 5,500 rpm | 334 cc · 29.5 bhp @ 7,500 rpm · 30 Nm @ 5,500 rpm | 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | |
| Engine displacement | 334 cc | 334 cc | 648 cc |
| Max power | 29.5 bhp @ 7,500 rpm | 29.5 bhp @ 7,500 rpm | 46.4 bhp @ 7,250 rpm Best |
| Max torque | 30 Nm @ 5,500 rpm | 30 Nm @ 5,500 rpm | 52.3 Nm @ 5,650 rpm Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Parallel twin |
| Cylinders | 1 | 1 | 2 |
| Cooling | Liquid cooled | Liquid cooled | — |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | 11:1 | 11:1 | 9.5:1 |
| Number of gears | 6 | 6 | 6 |
| Bore | 81 mm | 81 mm | 78 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Stroke | 65 mm | 65 mm | 67.8 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 30 kmpl | 30 kmpl | 22 kmpl | |
| Mileage (ARAI) | 30 kmpl Best | 30 kmpl Best | 22 kmpl |
| Top speed | 130 kmph | 129 kmph | 170 kmph Best |
| Power to weight | 157.8 bhp/tonne | 159.5 bhp/tonne | 193.3 bhp/tonne Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 280 mm | 280 mm | 320 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 240 mm | 240 mm | 300 mm |
| Wheel type | Spoke | Alloy | Alloy |
| Front wheel size | 18 inch | 18 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch |
| Front tyre size | 100/90-18 | 100/90-18 | 100/90-18 |
| Rear tyre size | 140/70-17 | 140/70-17 | 150/70-17 |
| Tyre type | Tube | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | — | Rider: front 32 psi, rear 36 psi; rider and pillion: front 32 psi, rear 42 psi |
| Telescopic fork · Monoshock, 7-step preload adjustment | Telescopic fork · Monoshock | Upside Down Telescopic Fork · Twin Shock | |
| Front suspension | Telescopic fork | Telescopic fork | Upside Down Telescopic Fork |
| Rear suspension | Monoshock, 7-step preload adjustment | Monoshock | Twin Shock |
| Preload adjustable | Yes | Yes | No |
| Chassis type | Tubular double cradle | Tubular double cradle | Other |
| 187 kg · 13.2 L · 750 mm | 185 kg · 12.5 L · 740 mm | 240 kg · 13.8 L · 795 mm | |
| Kerb weight | 187 kg | 185 kg Best | 240 kg |
| Dimensions (L × W × H) | — | — | 2,170 × 820 × 1,105 mm |
| Ground clearance | 145 mm Best | 145 mm Best | 141 mm |
| Fuel tank capacity | 13.2 L | 12.5 L | 13.8 L Best |
| Seat height | 750 mm | 740 mm | 795 mm |
| Wheelbase | 1,485 mm | 1,485 mm | 1,465 mm |
| 50,000 km · 4 years | 50,000 km · 4 years | 40,000 km · 3 years | |
| Warranty distance | 50,000 km Best | 50,000 km Best | 40,000 km |
| Warranty (years) | 4 years Best | 4 years Best | 3 years |
| Semi-digital · No | Digital · No | Semi-digital · Yes | |
| Console type | Semi-digital | Digital | Semi-digital |
| GPS and navigation | No | No | Yes |
| Gauges | Speedometer, Fuel gauge, Odometer | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Clock, Gear position |
| Indicators | Low fuel, Low battery, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single | Dual |
| Assist features | Distance to empty | Distance to empty | — |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | No | No | No |
| USB charging port | — | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Cruise control | — | No | No |
| No | Yes | ||
| Companion app | — | No | Yes |
| Yes | No · Yes | Yes · Yes | |
| Bluetooth connectivity | — | No | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | No | Yes | Yes |
| Halogen · No | LED | LED | |
| Headlight type | Halogen | LED | LED |
| Daytime running light | No | — | — |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | Bulb | LED | LED |
| Single piece · No | Single piece | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | — | No |
| Pillion backrest | — | — | No |
| Pillion grab rail | — | — | No |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | ||
| Sold By | Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles | — |
| Serviced By | Jawa Yezdi Motorcycles | Jawa Yezdi Motorcycles | — |
| ₹3,67,550 | ₹3,58,372 | ||
| Net 5-year cost (after resale) | ₹3,67,550 (₹7.35/km) | ₹3,58,372 (₹7.17/km) | — |


