Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 334 cc · 29.18 bhp @ 7,500 rpm · 29.63 Nm @ 6,000 rpm | 501 cc · 28 bhp · 43.3 Nm | 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | |
| Engine displacement | 334 cc | 501 cc | 220 cc |
| Max power | 29.18 bhp @ 7,500 rpm Best | 28 bhp | 13.99 bhp @ 8,500 rpm |
| Max torque | 29.63 Nm @ 6,000 rpm | 43.3 Nm Best | 17.55 Nm @ 7,000 rpm |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Liquid cooled | Air & Oil Cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | 11:1 | — | 9.8.3:1 |
| Number of gears | 6 | 5 | 5 |
| Bore | 81 mm | — | 67 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Wet Multi-plate |
| Stroke | 65 mm | — | 62.4 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 30 kmpl | |||
| Mileage (ARAI) | 30 kmpl | — | — |
| Top speed | 120 kmph | — | — |
| Power to weight | 158.6 bhp/tonne Best | — | 87.4 bhp/tonne |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Single-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Single-channel ABS |
| Front brake size | 320 mm | — | 280 mm |
| Rear brake | Disc | — | Disc |
| Rear brake size | 240 mm | — | 130 mm |
| Wheel type | Alloy | Alloy | Alloy |
| Front wheel size | 18 inch | 19 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch | 15 inch |
| Front tyre size | 100/90-18 | — | 90/90-17 |
| Rear tyre size | 130/80-17 | — | 130/90-15 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| 41 mm telescopic fork · Twin shock absorbers with 5-step preloa… | Telescopic Fork · Twin Gas-Charged Shock Absorbers | Telescopic fork with double anti-friction bush · 5-step adjusta… | |
| Front suspension | 41 mm telescopic fork | Telescopic Fork | Telescopic fork with double anti-friction bush |
| Rear suspension | Twin shock absorbers with 5-step preload adjustment | Twin Gas-Charged Shock Absorbers | 5-step adjustable twin shock absorber |
| Preload adjustable | Yes | No | Yes |
| Chassis type | Tubular double cradle | — | — |
| 184 kg · 12.5 L · 790 mm | 15 L | 160 kg · 13 L · 737 mm | |
| Kerb weight | 184 kg | — | 160 kg Best |
| Dimensions (L × W × H) | — | 2,171 × 782 × 1,097 mm | 2,210 × 806 × 1,070 mm |
| Ground clearance | 171 mm Best | — | 169 mm |
| Fuel tank capacity | 12.5 L | 15 L Best | 13 L |
| Seat height | 790 mm | — | 737 mm |
| Wheelbase | 1,440 mm | — | 1,490 mm |
| 50,000 km · 4 years | |||
| Warranty distance | 50,000 km | — | — |
| Warranty (years) | 4 years | — | — |
| Digital · No | Semi-digital · No | Analogue · No | |
| Console type | Digital | Semi-digital | Analogue |
| GPS and navigation | No | No | No |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Side stand, Neutral |
| Trip meters | Dual | Single | — |
| Assist features | Distance to empty | Average fuel economy | Distance to empty |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | Yes | — | No |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | No |
| Cruise control | No | No | No |
| No | No | No | |
| Companion app | No | No | No |
| No · Yes | No | No · Yes | |
| Bluetooth connectivity | No | No | No |
| LED headlamp | Yes | — | Yes |
| Alloy wheels | Yes | — | Yes |
| LED · Yes | LED · No | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | Yes | No | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | — | Yes | — |
| Split seat · No | Single piece · No | Single piece · No | |
| Seat type | Split seat | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion backrest | — | Yes | — |
| Pillion grab rail | — | Yes | Yes |
| Comfort features | Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | BigWing Delearship · BigWing Delearship | Bajaj Auto · Bajaj Auto | |
| Sold By | Jawa Yezdi Motorcycles | BigWing Delearship | Bajaj Auto |
| Serviced By | Jawa Yezdi Motorcycles | BigWing Delearship | Bajaj Auto |
| ₹3,50,891 | ₹2,46,781 | ₹1,28,903 | |
| Net 5-year cost (after resale) | ₹3,50,891 (₹7.02/km) | ₹2,46,781 (₹4.94/km) | ₹1,28,903 (₹2.58/km) |


