Fat Boy
Harley Davidson Fat Boy is a Petrol Cruiser from Harley Davidson, priced from ₹28.03 Lakh ex-showroom with 1,923 cc engine and 18.2 kmpl claimed mileage.
Select your city for the on-road price.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 4 colours
- Whiskey Fire And Vivid Black
- Vivid Black
- Blue Burst
- Billiard Gray
- Engine displacement
- 1,923 cc
- Max torque
- 168 Nm @ 3,000 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 18.2 kmpl
- Petrol Tank
- 18.9 L
- Kerb weight
- 315 kg
- Seat height
- 675 mm
- ABS
- Yes
Overview
A heavyweight Softail cruiser with a broad front end, solid-disc wheels and Milwaukee-Eight power.
A heavyweight Softail cruiser with a broad front end, solid-disc wheels and Milwaukee-Eight power. Available equipment and colour choices can vary by model year and dealer stock; refer to Harley-Davidson for current details.
Variants
- Colours
4 colours
- Whiskey Fire And Vivid Black
- Vivid Black
- Blue Burst
- Billiard Gray
Ex-showroom₹28,03,000On-road priceSelect your city
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 1,923 cc |
|---|---|
| Max torque | 168 Nm @ 3,000 rpm |
| Engine type | V-twin |
| Cylinders | 2 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Compression ratio | 10.3:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Final drive | Belt |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 18.2 kmpl |
|---|---|
| Top speed | 177 kmph |
| Petrol Tank | 18.9 L |
Brakes and wheels
| Front brake | Disc |
|---|---|
| Braking system | Cornering ABS |
| Front brake size | 300 mm |
| Rear brake | Disc |
| Rear brake size | 292 mm |
| Wheel type | Alloy |
| Front wheel size | 18 inch |
| Rear wheel size | 18 inch |
| Front tyre size | 160/60-R18 |
| Rear tyre size | 240/40-R18 |
| Tyre type | Tubeless |
| Tyre pressure (front / rear) | 36/42 psi |
Suspension and chassis
| Front suspension | 49 mm telescopic fork with dual-bending valve damping |
|---|---|
| Rear suspension | Hidden coil-over monoshock with hydraulic preload adjustment |
| Preload adjustable | Yes |
| Chassis type | Other |
Dimensions and capacity
| Petrol Tank | 18.9 L |
|---|---|
| Kerb weight | 315 kg |
| Dimensions (L × W × H) | 2,365 × 965 × 1,115 mm |
| Ground clearance | 125 mm |
| Seat height | 675 mm |
| Wheelbase | 1,650 mm |
General
| Sold By | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network |
|---|---|
| Serviced By | Authorised Harley-Davidson service network |
| Variant colours | Whiskey Fire And Vivid Black, Vivid Black, Blue Burst, Billiard Gray |
| Model colours | Whiskey Fire And Vivid Black, Vivid Black, Blue Burst, Billiard Gray |
Specifications updated on 31 Oct 2026.
Instrument cluster
| Console type | Semi-digital |
|---|---|
| GPS and navigation | No |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
| ABS | Yes |
|---|---|
| Saree guard | Yes |
| Quickshifter | Yes |
| Traction control | Yes |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | Yes |
| Riding modes | Road, Rain, Sport |
| Cruise control | Yes |
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
Seat and storage
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion backrest | Yes |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 31 Oct 2026.














