Nightster
Harley Davidson Nightster is a Petrol Cruiser from Harley Davidson, priced from ₹14.54 Lakh ex-showroom with 975 cc engine and 18.2 kmpl claimed mileage (2 variants).
Select your city for the on-road price.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 4 colours
- Snake Venom
- Whiskey Fire
- Vivid Black
- Billiard Gray
- Engine displacement
- 975 cc
- Max power
- 89.7 bhp @ 7,500 rpm
- Max torque
- 95 Nm @ 5,750 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 18.2 kmpl
- Petrol Tank
- 11.7 L
- Braking system
- Cornering ABS
- Kerb weight
- 220 kg
- Seat height
- 715 mm
Overview
A lighter, liquid-cooled Sportster with a Revolution Max 975 engine and agile cruiser proportions.
The Nightster is powered by a liquid-cooled 975cc Revolution Max V-twin producing 89.7 PS and 95 Nm, paired with a 6-speed gearbox and chain final drive. It has dual-channel ABS, traction control, selectable Road, Sport and Rain modes, a digital display, LED lighting and USB charging. The Special trim adds the equipment and colour choices listed by Harley-Davidson and its India retailers.
Variants
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 975 cc |
|---|---|
| Max power | 89.7 bhp @ 7,500 rpm |
| Max torque | 95 Nm @ 5,750 rpm |
| Engine type | V-twin |
| Cylinders | 2 |
| Cooling | Liquid cooled |
| Fuel system | Fuel injection |
| Compression ratio | 12:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Bore | 97 mm |
| Stroke | 66 mm |
| Final drive | Belt |
| Throttle Type | Ride by Wire |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 18.2 kmpl |
|---|---|
| Top speed | 180 kmph |
| Power to weight | 407.7 bhp/tonne |
| Petrol Tank | 11.7 L |
Brakes and wheels
| Front brake | Disc |
|---|---|
| Braking system | Cornering ABS |
| Front brake size | 320 mm |
| Rear brake | Disc |
| Wheel type | Tubeless alloy |
| Front wheel size | 19 inch |
| Rear wheel size | 16 inch |
| Front tyre size | 100/90-19 |
| Rear tyre size | 150/80-16 |
| Tyre type | Tubeless |
Suspension and chassis
| Front suspension | 41 mm Showa Dual Bending Valve conventional forks |
|---|---|
| Rear suspension | Dual outboard direct-acting emulsion shocks with coil springs and threaded preload collar |
| Preload adjustable | Yes |
| Chassis type | Other |
Dimensions and capacity
| Petrol Tank | 11.7 L |
|---|---|
| Kerb weight | 220 kg |
| Dimensions (L × W × H) | 2,265 × 860 × 1,089 mm |
| Ground clearance | 120 mm |
| Seat height | 715 mm |
| Wheelbase | 1,545 mm |
General
| Sold By | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network |
|---|---|
| Serviced By | Authorised Harley-Davidson service network |
| Variant colours | Snake Venom, Whiskey Fire, Vivid Black, Billiard Gray |
| Model colours | Snake Venom, Whiskey Fire, Vivid Black, Billiard Gray |
Specifications updated on 2 Nov 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| GPS and navigation | Yes |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | No |
| Pillion backrest | No |
| Pillion grab rail | Yes |
| Comfort features | Grab rail |
Specifications updated on 2 Nov 2026.














