X440
Harley Davidson X440 is a Petrol Roadster from Harley Davidson, priced from ₹2.35 Lakh ex-showroom with 440 cc engine and 35 kmpl claimed mileage (2 variants).
Select your city for the on-road price.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Available in 6 colours
- Goldfish Silver
- Mustard
- Metallic Dark Silver
- Metallic Thick Red
- Baja Orange
- Matte Black
- Engine displacement
- 440 cc
- Max power
- 27 bhp @ 6,000 rpm
- Max torque
- 38 Nm @ 4,000 rpm
- Gearbox
- Manual
- Petrol mileage (ARAI)
- 35 kmpl
- Petrol Tank
- 13.5 L
- Kerb weight
- 195 kg
- Seat height
- 805 mm
- ABS
- Yes
Overview
Harley-Davidson’s India-made 440cc roadster pairs a torquey air-and-oil-cooled single with a 6-speed gearbox and modern connected features.
The X440 is Harley-Davidson’s locally manufactured 440cc roadster, developed with Hero MotoCorp. Its air-and-oil-cooled single-cylinder engine makes 27.37 PS and 38 Nm and is paired with a 6-speed gearbox. The bike uses a trellis frame, telescopic front fork, twin rear shocks, disc brakes with dual-channel ABS, LED lighting and a digital instrument console. Vivid trim colours are Goldfish Silver, Metallic Dark Silver, Mustard and Metallic Thick Red.
Variants
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
Specs and features
Powertrain
| Engine displacement | 440 cc |
|---|---|
| Max power | 27 bhp @ 6,000 rpm |
| Max torque | 38 Nm @ 4,000 rpm |
| Engine type | Single cylinder |
| Cylinders | 1 |
| Cooling | Air & Oil Cooled |
| Fuel system | Fuel injection |
| Compression ratio | 9.5:1 |
| Gearbox | Manual |
| Number of gears | 6 |
| Bore | 79.6 mm |
| Stroke | 88.4 mm |
| Final drive | Chain |
| Throttle Type | Cable Operated |
| Clutch | Assist and Slipper |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
Performance
| Petrol mileage (ARAI) | 35 kmpl |
|---|---|
| Top speed | 137 kmph |
| Power to weight | 138.5 bhp/tonne |
| Petrol Tank | 13.5 L |
Brakes and wheels
| Front brake | Disc |
|---|---|
| Braking system | Dual-channel ABS |
| Front brake size | 320 mm |
| Rear brake | Disc |
| Rear brake size | 240 mm |
| Wheel type | Alloy |
| Front wheel size | 18 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 100/90-18 |
| Rear tyre size | 140/70-17 |
| Tyre type | Tubeless |
| Tyre pressure (front / rear) | 33/33 psi |
Suspension and chassis
| Front suspension | KYB 43 mm USD fork |
|---|---|
| Rear suspension | Gas-charged twin shocks, 7-step preload adjustment |
| Preload adjustable | Yes |
| Chassis type | Steel trellis |
Dimensions and capacity
| Petrol Tank | 13.5 L |
|---|---|
| Kerb weight | 195 kg |
| Dimensions (L × W × H) | 2,168 × 858 × 1,136 mm |
| Ground clearance | 170 mm |
| Seat height | 805 mm |
| Wheelbase | 1,418 mm |
Warranty and service
| Warranty distance | 70,000 km |
|---|---|
| Free services | 3 |
| Service interval | 500–750 km/60 days; 5,000 km/180 days; 10,000 km/365 days |
| Warranty (years) | 5 years |
General
| Sold By | Harley-Davidson authorised dealerships; X440 and X440 T through Hero MotoCorp’s Harley-Davidson network |
|---|---|
| Serviced By | Authorised Harley-Davidson service network |
| Variant colours | Goldfish Silver, Mustard, Metallic Dark Silver, Metallic Thick Red (1), Matte Black, Baja Orange (1) |
| Model colours | Goldfish Silver, Mustard, Metallic Dark Silver, Metallic Thick Red, Baja Orange, Matte Black |
Specifications updated on 31 Oct 2026.
Instrument cluster
| Console type | TFT colour display |
|---|---|
| GPS and navigation | No |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
Safety and convenience
Mobile app monitoring
| Companion app | Yes |
|---|---|
| App features |
Features
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
Lights
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
Seat and storage
| Seat type | Single piece |
|---|---|
| Under-seat storage | No |
| Pillion backrest | No |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 31 Oct 2026.










