Freedom 125
- Engine
- 125 cc
- Fuel tank
- 9.5 L
- Mileage
- 65 kmpl
- CNG mileage (Claimed)
- 102 km/kg
- CNG Tank
- 2 Kg
Honda CB125 Hornet is a Petrol Commuter from Honda, priced from ₹1.15 Lakh ex-showroom with 124 cc engine.
Indicative prices. The final price varies by city, dealer, taxes and offers.
The Honda CB125 Hornet brings sharp streetfighter styling and quick, responsive 125cc performance to everyday rides.
The Honda CB125 Hornet pairs bold, compact styling with a 123.94cc fuel-injected engine producing 8.2 kW of power and 11.2 Nm of torque. Its 5-speed gearbox and lightweight 124 kg build make it nimble in city traffic. A 4.2-inch TFT display with Honda RoadSync, LED lighting, upside-down front forks, and a rear monoshock add modern convenience and sporty characte
Select your city to see on-road prices.
Indicative prices. The final price varies by city, dealer, taxes and offers.
| Engine displacement | 124 cc |
|---|---|
| Max power | 11.01 bhp @ 7,500 rpm |
| Max torque | 11.2 Nm @ 6,000 rpm |
| Engine type | Single cylinder |
| Cylinders | 1 |
| Cooling | Air cooled |
| Fuel system | Fuel injection |
| Bore | 50 mm |
| Stroke | 63.1 mm |
| Compression ratio | 10.0:1 |
| Gearbox | Manual |
| Number of gears | 5 |
| Final drive | Chain |
| Clutch | Wet Multi-plate |
| Start type | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) |
| Power to weight | 88.8 bhp/tonne |
|---|---|
| Petrol Tank | 12 L |
| Braking system | Single-channel ABS |
|---|---|
| Front brake | Disc |
| Front brake size | 240 mm |
| Rear brake | Drum |
| Rear brake size | 130 mm |
| Wheel type | Alloy |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre size | 80/100-17 |
| Rear tyre size | 100/80-17 |
| Tyre type | Tubeless |
| Front suspension | 37 mm USD fork |
|---|---|
| Rear suspension | 5-step adjustable monoshock |
| Preload adjustable | Yes |
| Chassis type | Diamond frame |
| Petrol Tank | 12 L |
|---|---|
| Kerb weight | 124 kg |
| Dimensions (L × W × H) | 2,029 × 796 × 1,075 mm |
| Ground clearance | 166 mm |
| Seat height | 795 mm |
| Wheelbase | 1,330 mm |
| Warranty distance | 42,000 km |
|---|---|
| Service interval | Every 6,000 km or 6 months |
| Warranty (years) | 3 years |
| Sold By | Honda RedWing |
|---|---|
| Serviced By | Honda RedWing |
| Variant colours | Pearl Siren Blue with Lemon Ice Yellow, Pearl Igneous Black, Pearl Siren Blue with Athletic Blue Metallic, Pearl Siren Blue with Sports Red |
| Model colours | Pearl Siren Blue with Lemon Ice Yellow, Pearl Igneous Black, Pearl Siren Blue with Athletic Blue Metallic, Pearl Siren Blue with Sports Red |
Specifications updated on 19 Oct 2026.
| Console type | TFT colour display |
|---|---|
| GPS and navigation | Yes |
| Gauges | |
| Indicators | |
| Trip meters | Dual |
| Assist features |
| ABS | Yes |
|---|---|
| Saree guard | Yes |
| Quickshifter | No |
| Traction control | No |
| USB charging port | Yes |
| Side-stand engine cut-off | Yes |
| Slipper clutch | No |
| Cruise control | No |
| Companion app | Yes |
|---|---|
| App features | Ride statistics, Trip history |
| Bluetooth connectivity | Yes |
|---|---|
| LED headlamp | Yes |
| Alloy wheels | Yes |
| Headlight type | LED |
|---|---|
| Daytime running light | Yes |
| Brake and tail light | LED |
| Turn signal lamps | LED |
| Hazard lights | Yes |
| Seat type | Split seat |
|---|---|
| Under-seat storage | No |
| Pillion grab rail | Yes |
| Comfort features |
Specifications updated on 19 Oct 2026.