TVS 3.1 kWh
Price breakup
Select your city to see the on-road price breakup.
Specifications
Specifications are being added.
Specifications are being added.
All variants
| Variant | Front brake | Braking system | Rear brake | Tyre type | GPS and navigation | Bluetooth connectivity | Headlight type | Ex-showroom | Verified | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 kWh | — | — | — | — | — | — | — | — | — | Details |
| 3.1 kWh | — | — | — | — | — | — | — | — | — | Details |
| 3.5 kWh | — | — | — | — | — | — | — | — | — | Details |
| MillionR Edition | — | — | — | — | — | — | — | — | — | Details |
| S 4.7 kWh | — | — | — | — | — | — | — | — | — | Details |
| ST 5.3 kWh | — | — | — | — | — | — | — | — | — | Details |
Select your city to see on-road prices.
Rivals
FAQs
How many variants does TVS iQube have?
The TVS iQube is available in 6 variants.