Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,301 cc · 158 bhp @ 9,000 rpm · 138 Nm @ 6,750 rpm | 1,158 cc · 170 bhp @ 10,750 rpm · 124 Nm @ 9,000 rpm | |
| Engine displacement | 1,301 cc | 1,158 cc |
| Max power | 158 bhp @ 9,000 rpm | 170 bhp @ 10,750 rpm Best |
| Max torque | 138 Nm @ 6,750 rpm Best | 124 Nm @ 9,000 rpm |
| Engine type | V-twin | V4 |
| Cylinders | 2 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 108 mm | 83 mm |
| Stroke | 71 mm | 53.5 mm |
| Compression ratio | 13.1:1 | 14.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | — | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 23 L | 15 kmpl · 22 L | |
| Petrol mileage (ARAI) | — | 15 kmpl |
| Top speed | — | 180 kmph |
| Power to weight | 658.3 bhp/tonne | 742.4 bhp/tonne Best |
| Petrol Tank | 23 L Best | 22 L |
| Dual-channel ABS | Cornering ABS | |
| Braking system | Dual-channel ABS | Cornering ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 267 mm | 280 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 21 inch | 19 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 90/90-21 | 120/70 ZR19 |
| Rear tyre size | 150/70-18 | 170/60 ZR17 |
| Tyre type | Tubeless | Tubeless |
| WP APEX 48 mm USD, fully adjustable, 200 mm travel · WP APEX mo… | 50 mm USD fork; V4 S uses Ducati Skyhook semi-active suspension… | |
| Front suspension | WP APEX 48 mm USD, fully adjustable, 200 mm travel | 50 mm USD fork; V4 S uses Ducati Skyhook semi-active suspension |
| Rear suspension | WP APEX monoshock, fully adjustable, 200 mm travel | Monoshock; V4 S uses Ducati Skyhook semi-active suspension |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Monocoque / pressed steel |
| 23 L · 240 kg · 840 mm | 22 L · 229 kg · 840 mm | |
| Petrol Tank | 23 L Best | 22 L |
| Kerb weight | 240 kg | 229 kg Best |
| Dimensions (L × W × H) | — | 2,301 × 1,020 × 1,520 mm |
| Ground clearance | 230 mm | — |
| Seat height | 840 mm | 840 mm |
| Wheelbase | 1,560 mm | 1,566 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | ||
| Service interval | — | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km |
| Warranty (years) | — | 2 years |
| TFT colour display · Yes | 5-inch colour TFT · Yes | |
| Console type | TFT colour display | 5-inch colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · No | |
| ABS | Yes | Yes |
| Saree guard | Yes | No |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | No | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| KTM authorised dealerships · KTM authorised service centres | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | KTM authorised dealerships | Ducati India authorised dealers |
| Serviced By | KTM authorised service centres | Ducati authorised service network |
| ₹19,13,364 | ₹24,40,211 | |
| Net 5-year cost (after resale) | ₹19,13,364 (₹38.27/km) | ₹24,40,211 (₹48.80/km) |

