Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,350 cc · 187.4 bhp @ 10,000 rpm · 145 Nm @ 8,000 rpm | 1,158 cc · 168 bhp @ 10,750 rpm · 126 Nm @ 7,500 rpm | |
| Engine displacement | 1,350 cc | 1,158 cc |
| Max power | 187.4 bhp @ 10,000 rpm Best | 168 bhp @ 10,750 rpm |
| Max torque | 145 Nm @ 8,000 rpm Best | 126 Nm @ 7,500 rpm |
| Engine type | V-twin | V4 |
| Cylinders | 2 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 110 mm | 83 mm |
| Stroke | 71 mm | 53.5 mm |
| Compression ratio | 13.2:1 | 14.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 17.5 L | 20 L | |
| Power to weight | 884 bhp/tonne Best | 733.6 bhp/tonne |
| Petrol Tank | 17.5 L | 20 L Best |
| Dual-channel ABS | Cornering ABS | |
| Braking system | Dual-channel ABS | Cornering ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 330 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 265 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR 17 M/C (58W) TL | 120/70 ZR17 |
| Rear tyre size | 200/55 ZR 17 M/C (78W) TL | 240/45 ZR17 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | 36/36 psi | — |
| WP APEX 48 mm open-cartridge fork · WP APEX shock | Fully adjustable USD fork · Fully adjustable monoshock with sin… | |
| Front suspension | WP APEX 48 mm open-cartridge fork | Fully adjustable USD fork |
| Rear suspension | WP APEX shock | Fully adjustable monoshock with single-sided swingarm |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Monocoque / pressed steel |
| 17.5 L · 212 kg · 834 mm | 20 L · 229 kg · 770 mm | |
| Petrol Tank | 17.5 L | 20 L Best |
| Kerb weight | 212 kg Best | 229 kg |
| Dimensions (L × W × H) | 2,120 × 843 × 1,133 mm | 2,345 × 915 × 1,180 mm |
| Ground clearance | 149 mm | — |
| Seat height | 834 mm | 770 mm |
| Wheelbase | 1,491 mm | 1,620 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | ||
| Service interval | — | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km |
| Warranty (years) | — | 2 years |
| TFT colour display · Yes | 6.9-inch colour TFT · Yes | |
| Console type | TFT colour display | 6.9-inch colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| KTM authorised dealerships · KTM authorised service centres | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | KTM authorised dealerships | Ducati India authorised dealers |
| Serviced By | KTM authorised service centres | Ducati authorised service network |
| ₹19,31,623 | ₹26,44,646 | |
| Net 5-year cost (after resale) | ₹19,31,623 (₹38.63/km) | ₹26,44,646 (₹52.89/km) |

