Compare
Put up to four models side by side, spec by spec.
Compare · 4 models
Swipe sideways to see every model.
| Specification | ||||
|---|---|---|---|---|
| 198 cc · 20.82 bhp @ 9,000 rpm · 17.25 Nm @ 7,250 rpm | 184 cc · 17.03 bhp @ 8,500 rpm · 15.9 Nm @ 6,000 rpm | 177 cc · 17.02 bhp @ 9,000 rpm · 15.5 Nm @ 7,000 rpm | 165 cc · 18.5 bhp @ 8,750 rpm · 14.4 Nm @ 6,750 rpm | |
| Engine displacement | 198 cc | 184 cc | 177 cc | 165 cc |
| Max power | 20.82 bhp @ 9,000 rpm Best | 17.03 bhp @ 8,500 rpm | 17.02 bhp @ 9,000 rpm | 18.5 bhp @ 8,750 rpm |
| Max torque | 17.25 Nm @ 7,250 rpm Best | 15.9 Nm @ 6,000 rpm | 15.5 Nm @ 7,000 rpm | 14.4 Nm @ 6,750 rpm |
| Engine type | Single cylinder | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 | 1 |
| Cooling | Oil cooled | Oil cooled | Oil cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection | Fuel injection |
| Bore | 66 mm | 61 mm | 62.5 mm | 58 mm |
| Stroke | 57.8 mm | 63.1 mm | 57.8 mm | 62.4 mm |
| Compression ratio | 10.2:1 | 9.5:1 | 10.0:1 | — |
| Gearbox | Manual | Manual | Manual | Manual |
| Number of gears | 5 | 5 | 5 | 5 |
| Final drive | Chain | Chain | Chain | Chain |
| Throttle Type | Ride by Wire | — | Cable Operated | — |
| Clutch | Assist and Slipper | Assist and Slipper | Wet Multi-plate | Assist and Slipper |
| Start type | Self start | Self start | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 37 kmpl · 12 L | 42 kmpl · 12 L | 45 kmpl · 12 L | 47 kmpl · 14 L | |
| Petrol mileage (ARAI) | 37 kmpl | 42 kmpl | 45 kmpl | 47 kmpl Best |
| Top speed | 127 kmph | 130 kmph Best | 113 kmph | 113 kmph |
| Power to weight | 137.9 bhp/tonne Best | 119.9 bhp/tonne | 122.4 bhp/tonne | 121.7 bhp/tonne |
| Petrol Tank | 12 L | 12 L | 12 L | 14 L Best |
| Dual-channel ABS | Dual-channel ABS | Single-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS | Single-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc | Disc | Disc |
| Front brake size | 270 mm | 176 mm | 270 mm | 300 mm |
| Rear brake | Disc | Disc | Disc | Disc |
| Rear brake size | 240 mm | 220 mm | 200 mm | 230 mm |
| Wheel type | Tubeless alloy | Alloy | Tubeless alloy | Alloy |
| Front wheel size | 17 inch | 17 inch | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch | 17 inch |
| Front tyre size | 90/90-17 | 110/70-17 | 90/90-17 | 100/80-17 |
| Rear tyre size | 130/70-17 | 140/70-17 | 120/70-17 | 130/70-17, |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | Front 25 psi; rear 25 psi solo / 29 psi with pillion | — | — |
| 37 mm USD fork with preload adjuster · Monoshock | USD fork · Monoshock | Telescopic fork · monoshock | Telescopic on standard trim; 33 mm USD · Nitrox monoshock | |
| Front suspension | 37 mm USD fork with preload adjuster | USD fork | Telescopic fork | Telescopic on standard trim; 33 mm USD |
| Rear suspension | Monoshock | Monoshock | monoshock | Nitrox monoshock |
| Preload adjustable | Yes | Yes | — | Yes |
| Chassis type | Tubular double cradle | Diamond frame | Tubular double cradle | Tubular frame |
| 12 L · 151 kg · 800 mm | 12 L · 142 kg · 790 mm | 12 L · 139 kg · 790 mm | 14 L · 152 kg · 795 mm | |
| Petrol Tank | 12 L | 12 L | 12 L | 14 L Best |
| Kerb weight | 151 kg | 142 kg | 139 kg Best | 152 kg |
| Dimensions (L × W × H) | 2,020 × 820 × 1,050 mm | 2,047 × 783 × 1,064 mm | — | 1,989 × 743 × 1,050 mm |
| Ground clearance | 180 mm Best | 167 mm | 180 mm Best | 165 mm |
| Seat height | 800 mm | 790 mm | 790 mm | 795 mm |
| Wheelbase | 1,353 mm | 1,355 mm | 1,326 mm | 1,348 mm |
| 42,000 km | 75,000 km · 3 | |||
| Warranty distance | — | 42,000 km | — | 75,000 km Best |
| Free services | — | — | — | 3 |
| Service interval | — | Every 6,000 km or 6 months | — | 5,000 km or 4 months |
| Warranty (years) | — | 3 years | — | 5 years Best |
| TFT colour display · Yes | 4.2-inch colour TFT with Honda RoadSync connectivity · Yes | Digital · Yes | Digital · Yes | |
| Console type | TFT colour display | 4.2-inch colour TFT with Honda RoadSync connectivity | Digital | Digital |
| GPS and navigation | Yes | Yes | Yes | Yes |
| Gauges |
|
|
|
|
| Indicators |
|
|
|
|
| Trip meters | Dual | Dual | Dual | Dual |
| Assist features |
|
|
| Distance to empty |
| Yes · Yes | Yes · No | Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes | Yes | Yes |
| Saree guard | Yes | No | Yes | Yes |
| Quickshifter | No | No | No | No |
| Traction control | Yes | Yes | No | No |
| USB charging port | Yes | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | No | Yes |
| Riding modes |
| — |
| — |
| Cruise control | — | No | No | No |
| Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health, Trip history | No | ||
| Companion app | Yes | Yes | — | No |
| App features |
|
| — | — |
| Yes · Yes | Yes · Yes | Yes | No | |
| Bluetooth connectivity | Yes | Yes | — | No |
| LED headlamp | Yes | Yes | Yes | — |
| Alloy wheels | Yes | Yes | Yes | — |
| LED · Yes | LED · Yes | LED | LED · No | |
| Headlight type | LED | LED | LED | LED |
| Daytime running light | Yes | Yes | — | No |
| Brake and tail light | LED | LED | LED | LED |
| Turn signal lamps | LED | LED | LED | LED |
| Hazard lights | Yes | — | Yes | No |
| Single piece · No | Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No | No |
| Pillion backrest | — | Yes | Yes | — |
| Pillion grab rail | Yes | Yes | Yes | Yes |
| Comfort features |
|
|
|
|
| TVS authorised dealerships · TVS authorised service centres | Honda BigWing · Honda BigWing | TVS authorised dealerships · TVS authorised service centres | Bajaj Auto · Bajaj Auto | |
| Sold By | TVS authorised dealerships | Honda BigWing | TVS authorised dealerships | Bajaj Auto |
| Serviced By | TVS authorised service centres | Honda BigWing | TVS authorised service centres | Bajaj Auto |
| ₹2,71,019 | ₹2,61,277 | ₹2,34,572 | ₹2,35,198 | |
| Net 5-year cost (after resale) | ₹2,71,019 (₹5.42/km) | ₹2,61,277 (₹5.23/km) | ₹2,34,572 (₹4.69/km) | ₹2,35,198 (₹4.70/km) |



