Compare
Put up to four models side by side, spec by spec.
Compare · 3 variants
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 299 cc · 36 bhp @ 9,000 rpm · 28.5 Nm @ 7,000 rpm | 299 cc · 36 bhp @ 9,000 rpm · 28.5 Nm @ 7,000 rpm | 299 cc · 36 bhp @ 9,000 rpm · 28.5 Nm @ 7,000 rpm | |
| Engine displacement | 299 cc | 299 cc | 299 cc |
| Max power | 36 bhp @ 9,000 rpm | 36 bhp @ 9,000 rpm | 36 bhp @ 9,000 rpm |
| Max torque | 28.5 Nm @ 7,000 rpm | 28.5 Nm @ 7,000 rpm | 28.5 Nm @ 7,000 rpm |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Gearbox | Manual | Manual | Manual |
| Number of gears | 6 | 6 | 6 |
| Bore | 78 mm | 78 mm | 78 mm |
| Stroke | 62.6 mm | 62.6 mm | 62.6 mm |
| Final drive | Chain | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 32 kmpl · 12.5 L | 32 kmpl · 12.5 L | 32 kmpl · 12.5 L | |
| Petrol mileage (ARAI) | 32 kmpl | 32 kmpl | 32 kmpl |
| Top speed | 150 kmph | 150 kmph | 150 kmph |
| Power to weight | 200 bhp/tonne | 200 bhp/tonne | 200 bhp/tonne |
| Petrol Tank | 12.5 L | 12.5 L | 12.5 L |
| Dual-channel ABS | Dual-channel ABS | Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 320 mm | 320 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 240 mm | 240 mm | 240 mm |
| Wheel type | Alloy | Alloy | Alloy |
| Front wheel size | 19 inch | 19 inch | 19 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch |
| Front tyre size | 110/80-19 | 110/80-19 | 110/80-19 |
| Rear tyre size | 150/70-17 | 150/70-17 | 150/70-17 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| 41 mm USD fork, 180 mm travel · Monoshock with floating piston,… | 41 mm USD fork, 180 mm travel · Monoshock with floating piston,… | 41 mm USD fork, 180 mm travel · Monoshock with floating piston,… | |
| Front suspension | 41 mm USD fork, 180 mm travel | 41 mm USD fork, 180 mm travel | 41 mm USD fork, 180 mm travel |
| Rear suspension | Monoshock with floating piston, 180 mm travel | Monoshock with floating piston, 180 mm travel | Monoshock with floating piston, 180 mm travel |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | Steel trellis | Steel trellis | Steel trellis |
| 12.5 L · 180 kg · 835 mm | 12.5 L · 180 kg · 835 mm | 12.5 L · 180 kg · 835 mm | |
| Petrol Tank | 12.5 L | 12.5 L | 12.5 L |
| Kerb weight | 180 kg | 180 kg | 180 kg |
| Dimensions (L × W × H) | 2,176 × 885 × 1,400 mm | 2,176 × 885 × 1,400 mm | 2,176 × 885 × 1,400 mm |
| Ground clearance | 200 mm | 200 mm | 200 mm |
| Seat height | 835 mm | 835 mm | 835 mm |
| Wheelbase | 1,430 mm | 1,430 mm | 1,430 mm |
| TFT colour display · Yes | TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes | Yes |
| Gauges |
|
|
|
| Indicators |
|
|
|
| Assist features |
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Riding modes |
|
|
|
| Cruise control | Yes | Yes | Yes |
| Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes | Yes |
| App features |
|
|
|
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | Yes | Yes |
| LED · Yes | LED · Yes | LED · Yes | |
| Headlight type | LED | LED | LED |
| Daytime running light | Yes | Yes | Yes |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Split seat · No | Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat | Split seat |
| Under-seat storage | No | No | No |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features |
|
|
|
| TVS authorised dealerships · TVS authorised service centres | TVS authorised dealerships · TVS authorised service centres | TVS authorised dealerships · TVS authorised service centres | |
| Sold By | TVS authorised dealerships | TVS authorised dealerships | TVS authorised dealerships |
| Serviced By | TVS authorised service centres | TVS authorised service centres | TVS authorised service centres |
| ₹3,39,666 | ₹3,52,173 | ₹3,68,848 | |
| Net 5-year cost (after resale) | ₹3,39,666 (₹6.79/km) | ₹3,52,173 (₹7.04/km) | ₹3,68,848 (₹7.38/km) |
