Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | 349 cc · 20.2 bhp @ 6,100 · 27 Nm @ 4,000 rpm | 348 cc · 20.78 bhp @ 5,500 rpm · 30 Nm @ 3,000 rpm | |
| Engine displacement | 220 cc | 349 cc | 348 cc |
| Max power | 13.99 bhp @ 8,500 rpm | 20.2 bhp @ 6,100 | 20.78 bhp @ 5,500 rpm Best |
| Max torque | 17.55 Nm @ 7,000 rpm | 27 Nm @ 4,000 rpm | 30 Nm @ 3,000 rpm Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air cooled | — | Air cooled |
| Fuel system | Fuel injection | — | Fuel injection |
| Compression ratio | 9.8.3:1 | 9.5:1 | — |
| Number of gears | 5 | 5 | 5 |
| Bore | 67 mm | 72 mm | 70 mm |
| Clutch | Wet Multi-plate | Assist and Slipper | Assist and Slipper |
| Stroke | 62.4 mm | 85.8 mm | 90.5 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 13 L | 13 L | 15 L | |
| Top speed | — | 110 kmph | — |
| Power to weight | 87.4 bhp/tonne | 103.6 bhp/tonne Best | — |
| Petrol Tank | 13 L | 13 L | 15 L Best |
| Disc · Single-channel ABS | Disc · No ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Single-channel ABS | No ABS | Dual-channel ABS |
| Front brake size | 280 mm | 33 mm | 310 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 130 mm | 270 mm | 240 mm |
| Wheel type | Alloy | Spoke | Alloy |
| Front wheel size | 17 inch | 19 inch | 19 inch |
| Rear wheel size | 15 inch | 18 inch | 18 inch |
| Front tyre size | 90/90-17 | 100/90-19 | 100/90-19 |
| Rear tyre size | 130/90-15 | 120/80-18 | 130/70-18 |
| Tyre type | Tubeless | Tube | Tubeless |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi | — |
| Telescopic fork with double anti-friction bush · 5-step adjusta… | Telescopic, 41mm Forks, Wheel Travel - 130 mm · Twin Tube Emuls… | Telescopic fork · Twin hydraulic shocks | |
| Front suspension | Telescopic fork with double anti-friction bush | Telescopic, 41mm Forks, Wheel Travel - 130 mm | Telescopic fork |
| Rear suspension | 5-step adjustable twin shock absorber | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload | Twin hydraulic shocks |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | — | Other | Half-Duplex Cradle |
| 160 kg · 737 mm | 195 kg · 805 mm | 187 kg · 800 mm | |
| Kerb weight | 160 kg Best | 195 kg | 187 kg |
| Dimensions (L × W × H) | 2,210 × 806 × 1,070 mm | 2,110 × 785 × 1,125 mm | 2,207 × 788 × 1,110 mm |
| Ground clearance | 169 mm Best | 160 mm | 165 mm |
| Seat height | 737 mm | 805 mm | 800 mm |
| Wheelbase | 1,490 mm | 1,390 mm | 1,441 mm |
| 30,000 km | 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 30,000 km | 42,000 km Best |
| Service interval | — | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years | 3 years |
| Analogue · No | Analogue · Yes | Semi-digital · No | |
| Console type | Analogue | Analogue | Semi-digital |
| GPS and navigation | No | Yes | No |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position, Temperature | Speedometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Side stand, Neutral | Side stand, ABS | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | — | Dual |
| Assist features | Distance to empty | — | Average speed, Average fuel economy, Distance to empty |
| Yes | No | Yes | |
| ABS | Yes | No | Yes |
| Saree guard | Yes | Yes | No |
| Quickshifter | No | No | No |
| Traction control | No | No | Yes |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | No | No | Yes |
| Cruise control | No | — | No |
| No | No | Yes | |
| Companion app | No | No | Yes |
| No · Yes | No | Yes · Yes | |
| Bluetooth connectivity | No | No | Yes |
| LED headlamp | Yes | — | Yes |
| Alloy wheels | Yes | — | Yes |
| LED · Yes | Halogen · No | LED · Yes | |
| Headlight type | LED | Halogen | LED |
| Daytime running light | Yes | No | Yes |
| Brake and tail light | LED | Bulb | LED |
| Turn signal lamps | LED | Bulb | LED |
| Hazard lights | — | No | — |
| Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion backrest | — | Yes | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail, Tank pad |
| Bajaj Auto · Bajaj Auto | Honda BigWing · Honda BigWing | ||
| Sold By | Bajaj Auto | — | Honda BigWing |
| Serviced By | Bajaj Auto | — | Honda BigWing |
| ₹1,28,903 | ₹1,56,720 | ₹1,84,500 | |
| Net 5-year cost (after resale) | ₹1,28,903 (₹2.58/km) | ₹1,56,720 (₹3.13/km) | ₹1,84,500 (₹3.69/km) |


