Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | 334 cc · 29.56 bhp @ 8,100 rpm · 30 Nm @ 6,750 rpm | 443 cc · 25.4 bhp @ 6,250 rpm · 34 Nm @ 4,000 rpm | |
| Engine displacement | 220 cc | 334 cc | 443 cc |
| Max power | 13.99 bhp @ 8,500 rpm | 29.56 bhp @ 8,100 rpm Best | 25.4 bhp @ 6,250 rpm |
| Max torque | 17.55 Nm @ 7,000 rpm | 30 Nm @ 6,750 rpm | 34 Nm @ 4,000 rpm Best |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air cooled | Liquid cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | 9.8.3:1 | — | 9.5:1 |
| Number of gears | 5 | 6 | 6 |
| Bore | 67 mm | 81 mm | 81 mm |
| Clutch | Wet Multi-plate | Assist and Slipper | Wet Multi-plate |
| Stroke | 62.4 mm | 65 mm | 86 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 13 L | 30 kmpl · 12.5 L | 30.1 kmpl · 15 L | |
| Petrol mileage (ARAI) | — | 30 kmpl | 30.1 kmpl Best |
| Top speed | — | — | 120 kmph |
| Power to weight | 87.4 bhp/tonne | 169.9 bhp/tonne Best | 129.6 bhp/tonne |
| Petrol Tank | 13 L | 12.5 L | 15 L Best |
| Disc · Single-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Single-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 280 mm | 320 mm | 300 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 130 mm | 240 mm | 240 mm |
| Wheel type | Alloy | Spoke | Alloy |
| Front wheel size | 17 inch | 19 inch | 19 inch |
| Rear wheel size | 15 inch | 17 inch | 17 inch |
| Front tyre size | 90/90-17 | 100/90-19 | 100/90 - 19 |
| Rear tyre size | 130/90-15 | 140/70-17 | 120/90 - 17 |
| Tyre type | Tubeless | Tube | Tubeless |
| Tyre pressure (front / rear) | — | — | Rider: front 25 psi, rear 32 psi; rider and pillion: front 27 psi, rear 34 psi |
| Telescopic fork with double anti-friction bush · 5-step adjusta… | Telescopic fork · Twin shock absorbers | Telescopic, 41mm forks, 190 mm travel · Monoshock with linkage,… | |
| Front suspension | Telescopic fork with double anti-friction bush | Telescopic fork | Telescopic, 41mm forks, 190 mm travel |
| Rear suspension | 5-step adjustable twin shock absorber | Twin shock absorbers | Monoshock with linkage, 180 mm wheel travel |
| Preload adjustable | Yes | Yes | No |
| Chassis type | — | Tubular double cradle | Other |
| 13 L · 160 kg · 737 mm | 12.5 L · 174 kg · 813 mm | 15 L · 196 kg · 795 mm | |
| Petrol Tank | 13 L | 12.5 L | 15 L Best |
| Kerb weight | 160 kg Best | 174 kg | 196 kg |
| Dimensions (L × W × H) | 2,210 × 806 × 1,070 mm | — | 2,165 × 840 × 1,170 mm |
| Ground clearance | 169 mm | 200 mm Best | 200 mm Best |
| Seat height | 737 mm | 813 mm | 795 mm |
| Wheelbase | 1,490 mm | 1,403 mm | 1,460 mm |
| 50,000 km · 4 years | 30,000 km · 3 years | ||
| Warranty distance | — | 50,000 km Best | 30,000 km |
| Warranty (years) | — | 4 years Best | 3 years |
| Analogue · No | Digital · No | Semi-digital · Optional | |
| Console type | Analogue | Digital | Semi-digital |
| GPS and navigation | No | No | Optional |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position |
| Indicators | Low fuel, Side stand, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | Dual | Dual |
| Assist features | Distance to empty | Distance to empty | — |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | No | No | No |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | No | Yes | No |
| Riding modes | — | Road, Rain, Off-road | — |
| Cruise control | No | No | No |
| No | No | Yes · Ride statistics, Vehicle health | |
| Companion app | No | No | Yes |
| App features | — | — | Ride statistics, Vehicle health |
| No · Yes | No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | No | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | Yes | No | Yes |
| LED · Yes | LED · No | LED · No | |
| Headlight type | LED | LED | LED |
| Daytime running light | Yes | No | No |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | — | No | — |
| Single piece · No | Split seat | Single piece | |
| Seat type | Single piece | Split seat | Single piece |
| Under-seat storage | No | — | — |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail |
| Bajaj Auto · Bajaj Auto | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | ||
| Sold By | Bajaj Auto | Jawa Yezdi Motorcycles | — |
| Serviced By | Bajaj Auto | Jawa Yezdi Motorcycles | — |
| ₹1,28,903 | ₹3,50,875 | ₹3,71,044 | |
| Net 5-year cost (after resale) | ₹1,28,903 (₹2.58/km) | ₹3,50,875 (₹7.02/km) | ₹3,71,044 (₹7.42/km) |


