Compare
Put up to four models side by side, spec by spec.
| Specification | Royal Enfield Bear 650—Get best price | Triumph Speed Twin 900₹9,71,300 ex-showroomGet best price |
|---|---|---|
| Powertrain | ||
| Engine displacement | 648 cc | 900 cc |
| Max power | 46.8 bhp @ 7,150 rpm | 64 bhp @ 7,500 rpm Best |
| Max torque | 56.5 Nm @ 5,150 rpm | 80 Nm @ 3,800 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5:1 | 11:1 |
| Number of gears | 6 | 5 |
| Bore | 78 mm | 84.6 mm |
| Clutch | Assist and slipper | Assist and slipper |
| Stroke | 67.8 mm | 80 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | X-ring chain |
| Performance | ||
| Mileage (ARAI) | — | 25 kmpl |
| Top speed | 165 kmph | 180 kmph Best |
| Power to weight | 216.7 bhp/tonne | 296.3 bhp/tonne Best |
| Brakes and wheels | ||
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 270 mm | 255 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 19 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 100/90-19 | 100/90-R18 |
| Rear tyre size | 140/80R17 | 150/70-R17 |
| Tyre type | Tube | Tubeless |
| Tyre pressure (front / rear) | Front: Solo 32 psi, With Pillion 32 psi; Rear: Solo 36 psi, With Pillion 42 psi | — |
| Suspension and chassis | ||
| Front suspension | Upside down telescopic fork 43 mm, 130 mm travel | Marzocchi 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension | Twin shock, 115 mm travel | Marzocchi twin (RSU) with external reservoirs and adjustable preload, 116 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular double cradle | Tubular-steel frame with steel cradles and a twin-sided fabricated-aluminium swingarm |
| Dimensions and capacity | ||
| Kerb weight | 216 kg | 216 kg |
| Dimensions (L × W × H) | 2,180 × 855 × 1,160 mm | 2,090 × 777 × 1,115 mm |
| Ground clearance | 184 mm Best | 130 mm |
| Fuel tank capacity | 13.7 L Best | 12 L |
| Seat height | 830 mm | 780 mm |
| Wheelbase | 1,460 mm | 1,435 mm |
| Warranty and service | ||
| Warranty distance | 40,000 km | — |
| Warranty (years) | 3 years | — |
| Instrument cluster | ||
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Safety and convenience | ||
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | — | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain |
| Cruise control | No | Optional |
| Mobile app monitoring | ||
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Trip history | Ride statistics, Vehicle health, Find my bike, Trip history |
| Features | ||
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| Lights | ||
| Headlight type | LED | LED |
| Daytime running light | No | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Seat and storage | ||
| Seat type | Single piece | Single piece |
| Under-seat storage | Yes | No |
| Pillion backrest | Yes | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail |
| Cost of ownership | ||
| Net 5-year cost (after resale) | — | ₹10,27,321 (₹20.55/km) |
The net 5-year cost is what owning the vehicle costs over five years once you sell it: the on-road price minus the resale value, plus fuel, insurance and service. It is not the total you pay out, because you pay the full price at the start and get the resale value back at the end. It assumes petrol at ₹100 a litre (diesel and CNG models use their own fuel prices), 10,000 km a year for bikes or 12,000 km for cars, and a resale value of 40% for bikes or 50% for cars. Loan interest, tyres and repairs are not included. Change any of these numbers in the 5-year cost tool.

