Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 1,200 cc · 77 bhp @ 6,000 rpm · 106 Nm @ 3,750 rpm | 999 cc · 155 bhp @ 11,000 rpm · 107 Nm @ 9,000 rpm | |
| Engine displacement | 1,200 cc | 999 cc |
| Max power | 77 bhp @ 6,000 rpm | 155 bhp @ 11,000 rpm Best |
| Max torque | 106 Nm @ 3,750 rpm | 107 Nm @ 9,000 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Inline four |
| Cylinders | 2 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10:1 | 11.7:1 |
| Number of gears | 6 | 6 |
| Bore | 97.6 mm | 76 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 80 mm | 55.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | X-ring chain | Chain |
| 21.7 kmpl · 12 L | 17 L | |
| Petrol mileage (ARAI) | 21.7 kmpl | — |
| Top speed | 161 kmph | 230 kmph Best |
| Power to weight | 290.6 bhp/tonne | 731.1 bhp/tonne Best |
| Petrol Tank | 12 L | 17 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 240 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 16 inch | 17 inch |
| Rear wheel size | 16 inch | 17 inch |
| Front tyre size | 130/90-16 | 120/70-ZR17 |
| Rear tyre size | 150/80-16 | 180/55-ZR17 |
| Tyre type | Tube | Tubeless |
| Showa 47 mm cartridge forks · KYB monoshock (RSU) with linkage | Showa 41 mm SFF-BP USD forks · Öhlins TTX36 Pro-Link | |
| Front suspension | Showa 47 mm cartridge forks | Showa 41 mm SFF-BP USD forks |
| Rear suspension | KYB monoshock (RSU) with linkage | Öhlins TTX36 Pro-Link |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular steel frame with steel cradles; twin-sided tubular steel swingarm | Diamond frame |
| 12 L · 265 kg · 705 mm | 17 L · 212 kg · 809 mm | |
| Petrol Tank | 12 L | 17 L Best |
| Kerb weight | 265 kg | 212 kg Best |
| Dimensions (L × W × H) | 1,500 × 910 × 1,055 mm | 2,140 × 790 × 1,085 mm |
| Ground clearance | 140 mm Best | 135 mm |
| Seat height | 705 mm | 809 mm |
| Wheelbase | 1,500 mm | 1,455 mm |
| 10,000 miles / 16,000 km | 42,000 km · Every 6,000 km or 6 months | |
| Warranty distance | — | 42,000 km |
| Service interval | 10,000 miles / 16,000 km | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| Semi-digital · Yes | 5-inch full-colour TFT · Yes | |
| Console type | Semi-digital | 5-inch full-colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | Single |
| Assist features | Average speed, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Rain | Sport, Road, Rain |
| Cruise control | Yes | — |
| Yes | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes |
| App features | — | Ride statistics, Vehicle health, Find my bike, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | No | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | ||
| Sold By | — | Honda BigWing |
| Serviced By | — | Honda BigWing |
| ₹13,74,811 | ₹11,25,879 | |
| Net 5-year cost (after resale) | ₹13,74,811 (₹27.50/km) | ₹11,25,879 (₹22.52/km) |

