Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 900 cc · 64.1 bhp @ 7,400 · 80 Nm @ 3,750 | 999 cc · 155 bhp @ 11,000 rpm · 107 Nm @ 9,000 rpm | |
| Engine displacement | 900 cc | 999 cc |
| Max power | 64.1 bhp @ 7,400 | 155 bhp @ 11,000 rpm Best |
| Max torque | 80 Nm @ 3,750 | 107 Nm @ 9,000 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Liquid-cooled, 8-valve, SOHC, 270° parallel twin | Inline four |
| Cylinders | 2 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Multipoint sequential electronic fuel injection | Fuel injection |
| Compression ratio | 11.0:1 | 11.7:1 |
| Number of gears | 5 | 6 |
| Bore | 84.6 mm | 76 mm |
| Clutch | Wet Multi-plate | Assist and Slipper |
| Stroke | 80 mm | 55.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 14.5 L | 17 L | |
| Top speed | — | 230 kmph |
| Power to weight | 281.1 bhp/tonne | 731.1 bhp/tonne Best |
| Petrol Tank | 14.5 L | 17 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 255 mm | 240 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 18 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 100/90-18 | 120/70-ZR17 |
| Rear tyre size | 150/70 R17 | 180/55-ZR17 |
| Tyre type | Tube | Tubeless |
| 41 mm cartridge forks · Twin rear suspension units, preload adj… | Showa 41 mm SFF-BP USD forks · Öhlins TTX36 Pro-Link | |
| Front suspension | 41 mm cartridge forks | Showa 41 mm SFF-BP USD forks |
| Rear suspension | Twin rear suspension units, preload adjustable | Öhlins TTX36 Pro-Link |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular steel twin-cradle frame | Diamond frame |
| 14.5 L · 228 kg · 790 mm | 17 L · 212 kg · 809 mm | |
| Petrol Tank | 14.5 L | 17 L Best |
| Kerb weight | 228 kg | 212 kg Best |
| Dimensions (L × W × H) | 780 × 1,100 mm | 2,140 × 790 × 1,085 mm |
| Ground clearance | — | 135 mm |
| Seat height | 790 mm | 809 mm |
| Wheelbase | 1,450 mm | 1,455 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | — | 42,000 km |
| Service interval | — | Every 6,000 km or 6 months |
| Warranty (years) | — | 3 years |
| Twin-dial analogue with multifunction LCD displays · No | 5-inch full-colour TFT · Yes | |
| Console type | Twin-dial analogue with multifunction LCD displays | 5-inch full-colour TFT |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Sport, Road, Rain |
| Cruise control | No | — |
| Yes | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | Yes | Yes |
| App features | — | Ride statistics, Vehicle health, Find my bike, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | No | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Split seat · No | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Pillion footrest, Grab rail, Tank pad | Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | ||
| Sold By | — | Honda BigWing |
| Serviced By | — | Honda BigWing |
| ₹9,22,452 | ₹11,25,879 | |
| Net 5-year cost (after resale) | ₹9,22,452 (₹18.45/km) | ₹11,25,879 (₹22.52/km) |

