Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | |
| Engine displacement | 648 cc | 648 cc |
| Max power | 46.4 bhp @ 7,250 rpm | 46.4 bhp @ 7,250 rpm |
| Max torque | 52.3 Nm @ 5,650 rpm | 52.3 Nm @ 5,650 rpm |
| Engine type | Parallel twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 78 mm | 78 mm |
| Stroke | 67.8 mm | 67.8 mm |
| Compression ratio | 9.5 : 1 | 9.5:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Clutch | Wet Multi-plate | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 14.8 L | 14.8 L | |
| Top speed | — | 157 kmph |
| Power to weight | 190.9 bhp/tonne | 190.9 bhp/tonne |
| Petrol Tank | 14.8 L | 14.8 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 300 mm | 300 mm |
| Wheel type | Spoke | Spoke |
| Front wheel size | 19 inch | 19 inch |
| Rear wheel size | 18 inch | 18 inch |
| Front tyre size | 100/90- R19 | 100/90-19 |
| Rear tyre size | 140/70- R18 | 140/70-18 |
| Tyre type | Tube | Tube |
| Tyre pressure (front / rear) | — | Rider: front 32 psi, rear 36 psi; rider and pillion: front 32 psi, rear 42 psi |
| Telescopic Fork 43mm · Twin Shock | Telescopic Fork 43 mm, 120 mm travel · Twin Shock, 90 mm travel | |
| Front suspension | Telescopic Fork 43mm | Telescopic Fork 43 mm, 120 mm travel |
| Rear suspension | Twin Shock | Twin Shock, 90 mm travel |
| Preload adjustable | No | No |
| Chassis type | Other | Other |
| 14.8 L · 243 kg · 800 mm | 14.8 L · 243 kg · 800 mm | |
| Petrol Tank | 14.8 L | 14.8 L |
| Kerb weight | 243 kg | 243 kg |
| Dimensions (L × W × H) | 2,260 × 830 × 1,155 mm | 2,318 × 892 × 1,137 mm |
| Ground clearance | 154 mm | 154 mm |
| Seat height | 800 mm | 800 mm |
| Wheelbase | 1,480 mm | 1,475 mm |
| 40,000 km · 3 years | ||
| Warranty distance | — | 40,000 km |
| Warranty (years) | — | 3 years |
| Semi-digital · Yes | Analogue · Yes | |
| Console type | Semi-digital | Analogue |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | — |
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | No | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| Yes | ||
| Companion app | — | Yes |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | No | No |
| LED · No | LED · No | |
| Headlight type | LED | LED |
| Daytime running light | No | No |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | No | No |
| Single piece | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | — | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| ₹3,21,699 | ₹3,23,980 | |
| Net 5-year cost (after resale) | ₹3,21,699 (₹6.43/km) | ₹3,23,980 (₹6.48/km) |

