Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | 660 cc · 94 bhp @ 11,250 rpm · 69 Nm @ 8,250 rpm | |
| Engine displacement | 648 cc | 660 cc |
| Max power | 46.4 bhp @ 7,250 rpm | 94 bhp @ 11,250 rpm Best |
| Max torque | 52.3 Nm @ 5,650 rpm | 69 Nm @ 8,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Inline triple |
| Cylinders | 2 | 3 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5 : 1 | 12.05:1 |
| Number of gears | 6 | 6 |
| Bore | 78 mm | 74 mm |
| Clutch | Wet Multi-plate | Assist and Slipper |
| Stroke | 67.8 mm | 51.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | X-ring chain |
| 14.8 L | 20.4 kmpl · 14 L | |
| Petrol mileage (ARAI) | — | 20.4 kmpl |
| Top speed | — | 220 kmph |
| Power to weight | 190.9 bhp/tonne | 467.7 bhp/tonne Best |
| Petrol Tank | 14.8 L Best | 14 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 300 mm | 220 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 19 inch | 17 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 100/90- R19 | 120/70 ZR 17 |
| Rear tyre size | 140/70- R18 | 180/55 ZR 17 |
| Tyre type | Tube | Tubeless |
| Telescopic Fork 43mm · Twin Shock | Showa 41mm upside down separate function big piston (SFF-BP) fo… | |
| Front suspension | Telescopic Fork 43mm | Showa 41mm upside down separate function big piston (SFF-BP) forks, adjustable for compression and rebound damping, 110mm Wheel travel |
| Rear suspension | Twin Shock | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
| Preload adjustable | No | Yes |
| Chassis type | Other | Tubular-steel perimeter frame with a twin-sided fabricated-steel wingarm |
| 14.8 L · 243 kg · 800 mm | 14 L · 201 kg · 810 mm | |
| Petrol Tank | 14.8 L Best | 14 L |
| Kerb weight | 243 kg | 201 kg Best |
| Dimensions (L × W × H) | 2,260 × 830 × 1,155 mm | 2,083.8 × 736 × 1,145.2 mm |
| Ground clearance | 154 mm Best | 140 mm |
| Seat height | 800 mm | 810 mm |
| Wheelbase | 1,480 mm | 1,426 mm |
| 10,000 mi / 16,000 km · 2 years | ||
| Service interval | — | 10,000 mi / 16,000 km |
| Warranty (years) | — | 2 years |
| Semi-digital · Yes | TFT colour display · Yes | |
| Console type | Semi-digital | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Side stand, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | — | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | No | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain, Sport |
| Cruise control | No | — |
| Yes | ||
| Companion app | — | Yes |
| Yes · Yes | Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | — |
| Alloy wheels | No | — |
| LED · No | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | No | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | No | Yes |
| Single piece | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | — | No |
| Pillion backrest | — | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| ₹3,21,699 | ₹10,95,514 | |
| Net 5-year cost (after resale) | ₹3,21,699 (₹6.43/km) | ₹10,95,514 (₹21.91/km) |

