Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 501 cc · 28 bhp · 43.3 Nm | 334 cc · 29.56 bhp @ 8,100 rpm · 30 Nm @ 6,750 rpm | 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | |
| Engine displacement | 501 cc | 334 cc | 349 cc |
| Max power | 28 bhp | 29.56 bhp @ 8,100 rpm Best | 20.2 bhp @ 6,100 rpm |
| Max torque | 43.3 Nm Best | 30 Nm @ 6,750 rpm | 27 Nm @ 4,000 rpm |
| Gearbox | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air & Oil Cooled | Liquid cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Compression ratio | — | — | 9.5 : 1 |
| Number of gears | 5 | 6 | 5 |
| Bore | — | 81 mm | 72 mm |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Stroke | — | 65 mm | 85.8 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain |
| 15 L | 30 kmpl · 12.5 L | 13 L | |
| Petrol mileage (ARAI) | — | 30 kmpl | — |
| Top speed | — | — | 120 kmph |
| Power to weight | — | 169.9 bhp/tonne Best | 103.6 bhp/tonne |
| Petrol Tank | 15 L Best | 12.5 L | 13 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Single-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Single-channel ABS |
| Front brake size | — | 320 mm | 300 mm |
| Rear brake | — | Disc | Disc |
| Rear brake size | — | 240 mm | 270 mm |
| Wheel type | Alloy | Spoke | Alloy |
| Front wheel size | 19 inch | 19 inch | 19 inch |
| Rear wheel size | 17 inch | 17 inch | 18 inch |
| Front tyre size | — | 100/90-19 | 100/90 - 19 |
| Rear tyre size | — | 140/70-17 | 120/80 - 18 |
| Tyre type | Tubeless | Tube | Tubeless |
| Tyre pressure (front / rear) | — | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi |
| Telescopic Fork · Twin Gas-Charged Shock Absorbers | Telescopic fork · Twin shock absorbers | Telescopic, 41mm forks, 130mm travel · Twin tube emulsion shock… | |
| Front suspension | Telescopic Fork | Telescopic fork | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin Gas-Charged Shock Absorbers | Twin shock absorbers | Twin tube emulsion shock absorbers with 6-step adjustable preload (90mm travel) |
| Preload adjustable | No | Yes | Yes |
| Chassis type | — | Tubular double cradle | — |
| 15 L | 12.5 L · 174 kg · 813 mm | 13 L · 195 kg · 805 mm | |
| Petrol Tank | 15 L Best | 12.5 L | 13 L |
| Kerb weight | — | 174 kg Best | 195 kg |
| Dimensions (L × W × H) | 2,171 × 782 × 1,097 mm | — | 2,145 × 785 × 1,090 mm |
| Ground clearance | — | 200 mm Best | 170 mm |
| Seat height | — | 813 mm | 805 mm |
| Wheelbase | — | 1,403 mm | 1,390 mm |
| 50,000 km · 4 years | 30,000 km · 3 years | ||
| Warranty distance | — | 50,000 km Best | 30,000 km |
| Warranty (years) | — | 4 years Best | 3 years |
| Semi-digital · No | Digital · No | Analogue · Yes | |
| Console type | Semi-digital | Digital | Analogue |
| GPS and navigation | No | No | Yes |
| Gauges | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Side stand, Neutral |
| Trip meters | Single | Dual | — |
| Assist features | Average fuel economy | Distance to empty | — |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction control | — | No | — |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | Yes | Yes | Yes |
| Riding modes | — | Road, Rain, Off-road | — |
| Cruise control | No | No | No |
| No | No | Yes | |
| Companion app | No | No | Yes |
| No | No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | No | Yes |
| LED headlamp | — | Yes | Yes |
| Alloy wheels | — | No | Yes |
| LED · No | LED · No | LED · No | |
| Headlight type | LED | LED | LED |
| Daytime running light | No | No | No |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Hazard lights | Yes | No | Optional |
| Single piece · No | Split seat | Single piece · No | |
| Seat type | Single piece | Split seat | Single piece |
| Under-seat storage | No | — | No |
| Pillion backrest | Yes | — | Yes |
| Pillion grab rail | Yes | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail |
| BigWing Delearship · BigWing Delearship | Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | ||
| Sold By | BigWing Delearship | Jawa Yezdi Motorcycles | — |
| Serviced By | BigWing Delearship | Jawa Yezdi Motorcycles | — |
| ₹2,46,781 | ₹3,50,875 | ₹1,81,104 | |
| Net 5-year cost (after resale) | ₹2,46,781 (₹4.94/km) | ₹3,50,875 (₹7.02/km) | ₹1,81,104 (₹3.62/km) |


