Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 999 cc · 155 bhp @ 11,000 rpm · 107 Nm @ 9,000 rpm | 1,200 cc · 89 bhp @ 7,000 rpm · 110 Nm @ 4,250 rpm | |
| Engine displacement | 999 cc | 1,200 cc |
| Max power | 155 bhp @ 11,000 rpm Best | 89 bhp @ 7,000 rpm |
| Max torque | 107 Nm @ 9,000 rpm | 110 Nm @ 4,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Inline four | Parallel twin |
| Cylinders | 4 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 11.7:1 | 11:1 |
| Number of gears | 6 | 6 |
| Bore | 76 mm | 97.6 mm |
| Clutch | Assist and Slipper | Assist Clutch |
| Stroke | 55.1 mm | 80 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 17 L | 25 kmpl · 15 L | |
| Petrol mileage (ARAI) | — | 25 kmpl |
| Top speed | 230 kmph Best | 210 kmph |
| Power to weight | 731.1 bhp/tonne Best | 390.4 bhp/tonne |
| Petrol Tank | 17 L Best | 15 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 255 mm |
| Wheel type | Alloy | Spoke |
| Front wheel size | 17 inch | 21 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70-ZR17 | 90/90-21 |
| Rear tyre size | 180/55-ZR17 | 150/70 R17 |
| Tyre type | Tubeless | Tubeless |
| Showa 41 mm SFF-BP USD forks · Öhlins TTX36 Pro-Link | Marzocchi, non-adjustable upside-down forks. 170 mm wheel trave… | |
| Front suspension | Showa 41 mm SFF-BP USD forks | Marzocchi, non-adjustable upside-down forks. 170 mm wheel travel |
| Rear suspension | Öhlins TTX36 Pro-Link | Marzocchi twin (RSU) with piggyback reservoir, preload adjustment. 170 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Diamond frame | tubular-steel frame with steel cradles. |
| 17 L · 212 kg · 809 mm | 15 L · 228 kg · 820 mm | |
| Petrol Tank | 17 L Best | 15 L |
| Kerb weight | 212 kg Best | 228 kg |
| Dimensions (L × W × H) | 2,140 × 790 × 1,085 mm | 2,330 × 834 × 1,185 mm |
| Ground clearance | 135 mm | 195 mm Best |
| Seat height | 809 mm | 820 mm |
| Wheelbase | 1,455 mm | 1,525 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | — |
| Warranty (years) | 3 years | — |
| 5-inch full-colour TFT · Yes | TFT colour display · Yes | |
| Console type | 5-inch full-colour TFT | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Sport, Road, Rain | Road, Rain, Sport, Off-road |
| Cruise control | — | No |
| Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | Yes | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Trip history | — |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail, Tank pad |
| Honda BigWing · Honda BigWing | ||
| Sold By | Honda BigWing | — |
| Serviced By | Honda BigWing | — |
| ₹11,25,879 | ₹12,71,443 | |
| Net 5-year cost (after resale) | ₹11,25,879 (₹22.52/km) | ₹12,71,443 (₹25.43/km) |

