Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 1,000 cc · 217 bhp @ 14,500 rpm · 113 Nm @ 12,500 rpm | 888 cc · 106.5 bhp @ 9,500 rpm · 90 Nm @ 6,850 rpm | |
| Engine displacement | 1,000 cc | 888 cc |
| Max power | 217 bhp @ 14,500 rpm Best | 106.5 bhp @ 9,500 rpm |
| Max torque | 113 Nm @ 12,500 rpm Best | 90 Nm @ 6,850 rpm |
| Gearbox | Manual | Manual |
| Engine type | Inline four | Inline triple |
| Cylinders | 4 | 3 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 13.6:1 | 13.0:1 |
| Number of gears | 6 | 6 |
| Bore | 81 mm | 78 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 48.5 mm | 61.9 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | O-ring chain |
| 16.1 L | 21.3 kmpl · 20 L | |
| Petrol mileage (ARAI) | — | 21.3 kmpl |
| Top speed | — | 202 kmph |
| Power to weight | 1,079.6 bhp/tonne Best | 467.1 bhp/tonne |
| Petrol Tank | 16.1 L | 20 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 330 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 220 mm | 255 mm |
| Wheel type | Alloy | Spoke |
| Front wheel size | 17 inch | 21 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70-ZR17 | 90/90-21 |
| Rear tyre size | 200/55-ZR17 | 150/70-R17 |
| Tyre type | Tubeless | Tubeless |
| Öhlins Smart-EC 3.0 electronic suspension · Öhlins Smart-EC 3.0… | 45 mm fully adjustable Showa USD forks, 240 mm travel · Showa u… | |
| Front suspension | Öhlins Smart-EC 3.0 electronic suspension | 45 mm fully adjustable Showa USD forks, 240 mm travel |
| Rear suspension | Öhlins Smart-EC 3.0 TTX36 | Showa unit with adjustable preload and rebound, 230 mm travel. |
| Preload adjustable | Yes | Yes |
| Chassis type | Twin spar | Tubular steel trellis frame with a cast-aluminium twin-sided swingarm |
| 16.1 L · 201 kg · 830 mm | 20 L · 228 kg · 820 mm | |
| Petrol Tank | 16.1 L | 20 L Best |
| Kerb weight | 201 kg Best | 228 kg |
| Dimensions (L × W × H) | 2,100 × 745 × 1,140 mm | 2,317 × 935 × 1,452 mm |
| Ground clearance | 115 mm | 221 mm Best |
| Seat height | 830 mm | 820 mm |
| Wheelbase | 1,455 mm | 1,551 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | — |
| Warranty (years) | 3 years | — |
| 5-inch full-colour TFT · Yes | TFT colour display · Yes | |
| Console type | 5-inch full-colour TFT | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Sport, Road, Rain | Eco, Road, Rain, Sport, Off-road |
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features | Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Honda BigWing · Honda BigWing | ||
| Sold By | Honda BigWing | — |
| Serviced By | Honda BigWing | — |
| ₹28,10,562 | ₹14,52,842 | |
| Net 5-year cost (after resale) | ₹28,10,562 (₹56.21/km) | ₹14,52,842 (₹29.06/km) |

