Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,000 cc · 217 bhp @ 14,500 rpm · 113 Nm @ 12,500 rpm | 1,158 cc · 168 bhp @ 10,750 rpm · 126 Nm @ 7,500 rpm | |
| Engine displacement | 1,000 cc | 1,158 cc |
| Max power | 217 bhp @ 14,500 rpm Best | 168 bhp @ 10,750 rpm |
| Max torque | 113 Nm @ 12,500 rpm | 126 Nm @ 7,500 rpm Best |
| Engine type | Inline four | V4 |
| Cylinders | 4 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 81 mm | 83 mm |
| Stroke | 48.5 mm | 53.5 mm |
| Compression ratio | 13.6:1 | 14.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | — | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 16.1 L | 20 L | |
| Power to weight | 1,079.6 bhp/tonne Best | 733.6 bhp/tonne |
| Petrol Tank | 16.1 L | 20 L Best |
| Dual-channel ABS | Cornering ABS | |
| Braking system | Dual-channel ABS | Cornering ABS |
| Front brake | Disc | Disc |
| Front brake size | 330 mm | 330 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 220 mm | 265 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70-ZR17 | 120/70 ZR17 |
| Rear tyre size | 200/55-ZR17 | 240/45 ZR17 |
| Tyre type | Tubeless | Tubeless |
| Öhlins Smart-EC 3.0 electronic suspension · Öhlins Smart-EC 3.0… | Fully adjustable USD fork · Fully adjustable monoshock with sin… | |
| Front suspension | Öhlins Smart-EC 3.0 electronic suspension | Fully adjustable USD fork |
| Rear suspension | Öhlins Smart-EC 3.0 TTX36 | Fully adjustable monoshock with single-sided swingarm |
| Preload adjustable | Yes | Yes |
| Chassis type | Twin spar | Monocoque / pressed steel |
| 16.1 L · 201 kg · 830 mm | 20 L · 229 kg · 770 mm | |
| Petrol Tank | 16.1 L | 20 L Best |
| Kerb weight | 201 kg Best | 229 kg |
| Dimensions (L × W × H) | 2,100 × 745 × 1,140 mm | 2,345 × 915 × 1,180 mm |
| Ground clearance | 115 mm | — |
| Seat height | 830 mm | 770 mm |
| Wheelbase | 1,455 mm | 1,620 mm |
| 42,000 km · Every 6,000 km or 6 months | Oil service every 15,000 km or 24 months; valve clearance every… | |
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | Oil service every 15,000 km or 24 months; valve clearance every 60,000 km |
| Warranty (years) | 3 years Best | 2 years |
| 5-inch full-colour TFT · Yes | 6.9-inch colour TFT · Yes | |
| Console type | 5-inch full-colour TFT | 6.9-inch colour TFT |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | — | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Honda BigWing · Honda BigWing | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | Honda BigWing | Ducati India authorised dealers |
| Serviced By | Honda BigWing | Ducati authorised service network |
| ₹28,10,562 | ₹26,44,646 | |
| Net 5-year cost (after resale) | ₹28,10,562 (₹56.21/km) | ₹26,44,646 (₹52.89/km) |

