Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 3 kWh fixed battery | ||
| Battery Capacity | — | 3 kWh fixed battery |
| Disc · Single-channel ABS | Disc | |
| Front brake | Disc | Disc |
| Braking system | Single-channel ABS | — |
| Rear brake | Drum | Drum |
| Rear brake size | — | 130 mm |
| Wheel type | — | Alloy |
| Yes | ||
| Preload adjustable | — | Yes |
| 3 kWh · 127 km | 3 kWh · 145 km | |
| Battery Type | lithium-ion | Lithium-ion, fixed |
| Battery capacity | 3 kWh | 3 kWh |
| Claimed range | 127 km | 145 km Best |
| Charging time (0-100%) | — | 4 hours |
| 50,000 km · 3 free services in first year | ||
| Warranty distance | — | 50,000 km |
| Free services | — | 3 free services in first year |
| Service interval | — | Every 6000 km or 6 months after free services |
| Warranty (years) | — | 3 years |
| TFT colour display · Yes | ||
| Console type | — | TFT colour display |
| GPS and navigation | — | Yes |
| Indicators | — | Low battery, Side stand, Engine check |
| Trip meters | — | Dual |
| No | ||
| ABS | — | No |
| Saree guard | — | Yes |
| Traction control | — | No |
| USB charging port | — | No |
| Side-stand engine cut-off | — | Yes |
| Cruise control | — | No |
| Yes | ||
| Companion app | — | Yes |
| Yes · Yes | ||
| Bluetooth connectivity | — | Yes |
| LED headlamp | — | Yes |
| Alloy wheels | — | Yes |
| LED · No | ||
| Headlight type | — | LED |
| Daytime running light | — | No |
| Brake and tail light | — | LED |
| Turn signal lamps | — | Bulb |
| Hazard lights | — | No |
| Single piece · Yes | ||
| Seat type | — | Single piece |
| Under-seat storage | — | Yes |
| Under-seat storage capacity | — | 32 litres |
| Pillion backrest | — | No |
| Pillion grab rail | — | Yes |
| Comfort features | — | Grab rail, Pillion footrest |
| Bajaj Auto · Bajaj Auto | Honda authorised EV dealerships · Honda authorised EV service c… | |
| Sold By | Bajaj Auto | Honda authorised EV dealerships |
| Serviced By | Bajaj Auto | Honda authorised EV service centres |
| ₹1,18,856 | ₹1,40,401 | |
| Net 5-year cost (after resale) | ₹1,18,856 (₹2.38/km) | ₹1,40,401 (₹2.81/km) |
