Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | 660 cc · 81 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | |
| Engine displacement | 648 cc | 660 cc |
| Max power | 46.4 bhp @ 7,250 rpm | 81 bhp @ 10,250 rpm Best |
| Max torque | 52.3 Nm @ 5,650 rpm | 64 Nm @ 6,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Inline triple |
| Cylinders | 2 | 3 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5:1 | 12:1 |
| Number of gears | 6 | 6 |
| Bore | 78 mm | 74 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 67.8 mm | 51.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 14.8 L | 14 L | |
| Top speed | 157 kmph | 218 kmph Best |
| Power to weight | 190.9 bhp/tonne | 415.4 bhp/tonne Best |
| Petrol Tank | 14.8 L Best | 14 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 300 mm | 255 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 19 inch | 17 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 100/90-19 | 120/70 R17 |
| Rear tyre size | 140/70-18 | 180/55 R17 |
| Tyre type | Tube | Tubeless |
| Tyre pressure (front / rear) | Rider: front 32 psi, rear 36 psi; rider and pillion: front 32 psi, rear 42 psi | — |
| Telescopic Fork 43 mm, 120 mm travel · Twin Shock, 90 mm travel | Showa 41mm upside down separate function big piston (SFF-BP) fo… | |
| Front suspension | Telescopic Fork 43 mm, 120 mm travel | Showa 41mm upside down separate function big piston (SFF-BP) forks, 120mm Wheel travel |
| Rear suspension | Twin Shock, 90 mm travel | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
| Preload adjustable | No | Yes |
| Chassis type | Other | Perimeter |
| 14.8 L · 243 kg · 800 mm | 14 L · 195 kg · 805 mm | |
| Petrol Tank | 14.8 L Best | 14 L |
| Kerb weight | 243 kg | 195 kg Best |
| Dimensions (L × W × H) | 2,318 × 892 × 1,137 mm | 2,024 × 815 × 1,088 mm |
| Ground clearance | 154 mm Best | 150 mm |
| Seat height | 800 mm | 805 mm |
| Wheelbase | 1,475 mm | 1,402 mm |
| 40,000 km | 12 months or 10,000 miles (16,000 km), whichever comes first | |
| Warranty distance | 40,000 km | — |
| Service interval | — | 12 months or 10,000 miles (16,000 km), whichever comes first |
| Warranty (years) | 3 years Best | 2 years |
| Analogue · Yes | TFT colour display · Yes | |
| Console type | Analogue | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Side stand, Engine check, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | Single |
| Assist features | — | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | No | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain, Sport |
| Cruise control | No | Yes |
| Yes | Yes | |
| Companion app | Yes | Yes |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | No | Yes |
| LED · No | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | No | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | No | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion grab rail | Yes | — |
| Comfort features | Backrest, Pillion footrest, Grab rail | — |
| ₹3,23,980 | ₹7,67,041 | |
| Net 5-year cost (after resale) | ₹3,23,980 (₹6.48/km) | ₹7,67,041 (₹15.34/km) |

