Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 648 cc · 46.8 bhp @ 7,150 rpm · 52.3 Nm @ 5,150 rpm | 660 cc · 80 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | |
| Engine displacement | 648 cc | 660 cc |
| Max power | 46.8 bhp @ 7,150 rpm | 80 bhp @ 10,250 rpm Best |
| Max torque | 52.3 Nm @ 5,150 rpm | 64 Nm @ 6,250 rpm Best |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Inline triple |
| Cylinders | 2 | 3 |
| Cooling | Air cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5:1 | 12:1 |
| Number of gears | 6 | 6 |
| Bore | 78 mm | 74 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 67.8 mm | 51.1 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | X-ring chain |
| 12.5 L | 21.3 kmpl · 17.2 L | |
| Petrol mileage (ARAI) | — | 21.3 kmpl |
| Top speed | 170 kmph | 209 kmph Best |
| Power to weight | 218.7 bhp/tonne | 379.1 bhp/tonne Best |
| Petrol Tank | 12.5 L | 17.2 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 240 mm | 255 mm |
| Wheel type | Spoke | Alloy |
| Front wheel size | 18 inch | 17 inch |
| Rear wheel size | 18 inch | 17 inch |
| Front tyre size | 100/90-18 | 120/70 R17 |
| Rear tyre size | 130/70-R18 | 180/55 R17 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | Rider: front 32 psi, rear 36 psi; rider and pillion: front 32 psi, rear 39 psi | — |
| 41mm Telescopic forks · Twin gas-charged shock absorbers with a… | Showa 41mm upside down separate function cartridge forks, 150mm… | |
| Front suspension | 41mm Telescopic forks | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear suspension | Twin gas-charged shock absorbers with adjustable preload | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular double cradle | Tubular steel perimeter frame and a twin-sided fabricated-steel swingarm |
| 12.5 L · 214 kg · 804 mm | 17.2 L · 211 kg · 835 mm | |
| Petrol Tank | 12.5 L | 17.2 L Best |
| Kerb weight | 214 kg | 211 kg Best |
| Dimensions (L × W × H) | 2,119 × 780 × 1,092 mm | 2,069 × 828 × 1,312 mm |
| Ground clearance | 174 mm | — |
| Seat height | 804 mm | 835 mm |
| Wheelbase | 1,398 mm | 1,418 mm |
| 40,000 km | 12 months or 10,000 miles (16,000 km), whichever comes first | |
| Warranty distance | 40,000 km | — |
| Service interval | — | 12 months or 10,000 miles (16,000 km), whichever comes first |
| Warranty (years) | 3 years | — |
| Semi-digital · No | TFT colour display · Yes | |
| Console type | Semi-digital | TFT colour display |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | — | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | Yes |
| Traction control | No | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | — | Road, Rain |
| Cruise control | No | Yes |
| No | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | No | Yes |
| App features | — | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history |
| No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | — | Yes |
| LED · No | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | No | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | No | Yes |
| Split seat · No | Single piece · No | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| ₹3,40,995 | ₹10,40,136 | |
| Net 5-year cost (after resale) | ₹3,40,995 (₹6.82/km) | ₹10,40,136 (₹20.80/km) |

