Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 660 cc · 94 bhp @ 11,250 rpm · 69 Nm @ 8,250 rpm | 660 cc · 80 bhp @ 10,250 rpm · 64 Nm @ 6,250 rpm | |
| Engine displacement | 660 cc | 660 cc |
| Max power | 94 bhp @ 11,250 rpm Best | 80 bhp @ 10,250 rpm |
| Max torque | 69 Nm @ 8,250 rpm Best | 64 Nm @ 6,250 rpm |
| Engine type | Inline triple | Inline triple |
| Cylinders | 3 | 3 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 74 mm | 74 mm |
| Stroke | 51.1 mm | 51.1 mm |
| Compression ratio | 12.05:1 | 12:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | X-ring chain | X-ring chain |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 20.4 kmpl · 14 L | 21.3 kmpl · 17.2 L | |
| Petrol mileage (ARAI) | 20.4 kmpl | 21.3 kmpl Best |
| Top speed | 220 kmph Best | 209 kmph |
| Power to weight | 467.7 bhp/tonne Best | 379.1 bhp/tonne |
| Petrol Tank | 14 L | 17.2 L Best |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 310 mm | 310 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 220 mm | 255 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR 17 | 120/70 R17 |
| Rear tyre size | 180/55 ZR 17 | 180/55 R17 |
| Tyre type | Tubeless | Tubeless |
| Showa 41mm upside down separate function big piston (SFF-BP) fo… | Showa 41mm upside down separate function cartridge forks, 150mm… | |
| Front suspension | Showa 41mm upside down separate function big piston (SFF-BP) forks, adjustable for compression and rebound damping, 110mm Wheel travel | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
| Rear suspension | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Tubular-steel perimeter frame with a twin-sided fabricated-steel wingarm | Tubular steel perimeter frame and a twin-sided fabricated-steel swingarm |
| 14 L · 201 kg · 810 mm | 17.2 L · 211 kg · 835 mm | |
| Petrol Tank | 14 L | 17.2 L Best |
| Kerb weight | 201 kg Best | 211 kg |
| Dimensions (L × W × H) | 2,083.8 × 736 × 1,145.2 mm | 2,069 × 828 × 1,312 mm |
| Ground clearance | 140 mm | — |
| Seat height | 810 mm | 835 mm |
| Wheelbase | 1,426 mm | 1,418 mm |
| 10,000 mi / 16,000 km · 2 years | 12 months or 10,000 miles (16,000 km), whichever comes first | |
| Service interval | 10,000 mi / 16,000 km | 12 months or 10,000 miles (16,000 km), whichever comes first |
| Warranty (years) | 2 years | — |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Single | Single |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | — | Yes |
| Yes | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | Yes | Yes |
| App features | — |
|
| Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | — | Yes |
| Alloy wheels | — | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| ₹10,95,514 | ₹10,40,136 | |
| Net 5-year cost (after resale) | ₹10,95,514 (₹21.91/km) | ₹10,40,136 (₹20.80/km) |

