Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 15.4 KW | 648 cc · 46.8 bhp @ 7,150 rpm | 443 cc · 25.4 bhp @ 6,250 rpm | |
| Engine displacement | — | 648 cc | 443 cc |
| Max power | — | 46.8 bhp @ 7,150 rpm Best | 25.4 bhp @ 6,250 rpm |
| Max Power(Motor) | 15.4 KW | — | — |
| Max torque | 60 Nm Best | 56.5 Nm @ 5,150 rpm | 34 Nm @ 4,000 rpm |
| Gearbox | — | Manual | Manual |
| Engine type | — | Parallel twin | Single cylinder |
| Cylinders | — | 2 | 1 |
| Cooling | — | Air cooled | Air cooled |
| Fuel system | — | Fuel injection | Fuel injection |
| Compression ratio | — | 9.5:1 | 9.5:1 |
| Number of gears | — | 6 | 6 |
| Bore | — | 78 mm | 81 mm |
| Clutch | — | Assist and Slipper | Wet Multi-plate |
| Stroke | — | 67.8 mm | 86 mm |
| Emission standard | — | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Battery Capacity | 3.91 Kwh | 12V - 12 Ah VRLA | 12 V , 8 Ah Maintenance Free |
| Final drive | Belt | Chain | Chain |
| 13.7 L | 30.1 kmpl · 15 L | ||
| Petrol mileage (ARAI) | — | — | 30.1 kmpl |
| Top speed | 115 kmph | 165 kmph Best | 120 kmph |
| Power to weight | — | 216.7 bhp/tonne Best | 129.6 bhp/tonne |
| Petrol Tank | — | 13.7 L | 15 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 260 mm | 320 mm | 300 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 220 mm | 270 mm | 240 mm |
| Wheel type | Alloy | Spoke | Alloy |
| Front wheel size | 19 inch | 19 inch | 19 inch |
| Rear wheel size | 19 inch | 17 inch | 17 inch |
| Front tyre size | 90/90-19 | 100/90-19 | 100/90 - 19 |
| Rear tyre size | 90/90-19 | 140/80R17 | 120/90 - 17 |
| Tyre type | Tubeless | Tube | Tubeless |
| Tyre pressure (front / rear) | — | Front: Solo 32 psi, With Pillion 32 psi; Rear: Solo 36 psi, With Pillion 42 psi | Rider: front 25 psi, rear 32 psi; rider and pillion: front 27 psi, rear 34 psi |
| Girder Linkage Type Hydraulic Twin Suspention, Wheel Travel - 1… | Upside down telescopic fork 43 mm, 130 mm travel · Twin shock, … | Telescopic, 41mm forks, 190 mm travel · Monoshock with linkage,… | |
| Front suspension | Girder Linkage Type Hydraulic Twin Suspention, Wheel Travel - 100 mm | Upside down telescopic fork 43 mm, 130 mm travel | Telescopic, 41mm forks, 190 mm travel |
| Rear suspension | Direct Acting, Mono Shock, Internal Floating Piston, Wheel Travel - 110 mm | Twin shock, 115 mm travel | Monoshock with linkage, 180 mm wheel travel |
| Preload adjustable | — | Yes | No |
| Chassis type | Other | Tubular double cradle | Other |
| 124 kg · 823 mm | 13.7 L · 216 kg · 830 mm | 15 L · 196 kg · 795 mm | |
| Petrol Tank | — | 13.7 L | 15 L Best |
| Kerb weight | 124 kg Best | 216 kg | 196 kg |
| Dimensions (L × W × H) | 2,089 × 831 × 1,122 mm | 2,180 × 855 × 1,160 mm | 2,165 × 840 × 1,170 mm |
| Ground clearance | 207 mm Best | 184 mm | 200 mm |
| Seat height | 823 mm | 830 mm | 795 mm |
| Wheelbase | 1,366 mm | 1,460 mm | 1,460 mm |
| 3.91 kWh · 154 km | |||
| Battery Type | Lithium-Ion | — | — |
| Battery capacity | 3.91 kWh | — | — |
| Claimed range | 154 km | — | — |
| Charging time (0-100%) | 2.2 hours | — | — |
| 40,000 km · 3 years | 30,000 km · 3 years | ||
| Warranty distance | — | 40,000 km Best | 30,000 km |
| Warranty (years) | — | 3 years | 3 years |
| TFT colour display · Yes | TFT colour display · Yes | Semi-digital · Optional | |
| Console type | TFT colour display | TFT colour display | Semi-digital |
| GPS and navigation | Yes | Yes | Optional |
| Gauges | — | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Fuel gauge, Clock, Gear position |
| Indicators | Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual | Dual |
| Assist features | Average speed | Average speed, Average fuel economy, Distance to empty, Live fuel economy | — |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | — | No | No |
| Traction control | Yes | — | No |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | — | Yes | No |
| Cruise control | Yes | No | No |
| Yes · Vehicle health | Yes · Ride statistics, Vehicle health, Trip history | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes | Yes |
| App features | Vehicle health | Ride statistics, Vehicle health, Trip history | Ride statistics, Vehicle health |
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | — | Yes | Yes |
| LED | LED · No | LED · No | |
| Headlight type | LED | LED | LED |
| Daytime running light | — | No | No |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Single piece | Single piece · Yes | Single piece | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | — | Yes | — |
| Pillion backrest | — | Yes | — |
| Pillion grab rail | — | Yes | Yes |
| Comfort features | — | Backrest, Pillion footrest, Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail |
| ₹2,62,811 | ₹3,31,958 | ₹3,71,044 | |
| Net 5-year cost (after resale) | ₹2,62,811 (₹5.26/km) | ₹3,31,958 (₹6.64/km) | ₹3,71,044 (₹7.42/km) |


