Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 15.4 KW | 443 cc · 25.4 bhp @ 6,250 rpm | 648 cc · 46.8 bhp @ 7,150 rpm | |
| Engine displacement | — | 443 cc | 648 cc |
| Max power | — | 25.4 bhp @ 6,250 rpm | 46.8 bhp @ 7,150 rpm Best |
| Max Power(Motor) | 15.4 KW | — | — |
| Max torque | 60 Nm Best | 34 Nm @ 4,000 rpm | 56.5 Nm @ 5,150 rpm |
| Gearbox | — | Manual | Manual |
| Engine type | — | Single cylinder | Parallel twin |
| Cylinders | — | 1 | 2 |
| Cooling | — | Air cooled | Air cooled |
| Fuel system | — | Fuel injection | Fuel injection |
| Compression ratio | — | 9.5:1 | 9.5:1 |
| Number of gears | — | 6 | 6 |
| Bore | — | 81 mm | 78 mm |
| Clutch | — | Wet Multi-plate | Assist and Slipper |
| Stroke | — | 86 mm | 67.8 mm |
| Emission standard | — | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start |
| Battery Capacity | 3.91 Kwh | 12 V , 8 Ah Maintenance Free | 12V - 12 Ah VRLA |
| Final drive | Belt | Chain | Chain |
| 30.1 kmpl · 15 L | 13.7 L | ||
| Petrol mileage (ARAI) | — | 30.1 kmpl | — |
| Top speed | 115 kmph | 120 kmph | 165 kmph Best |
| Power to weight | — | 129.6 bhp/tonne | 216.7 bhp/tonne Best |
| Petrol Tank | — | 15 L Best | 13.7 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 260 mm | 300 mm | 320 mm |
| Rear brake | Disc | Disc | Disc |
| Rear brake size | 220 mm | 240 mm | 270 mm |
| Wheel type | Alloy | Alloy | Spoke |
| Front wheel size | 19 inch | 19 inch | 19 inch |
| Rear wheel size | 19 inch | 17 inch | 17 inch |
| Front tyre size | 90/90-19 | 100/90 - 19 | 100/90-19 |
| Rear tyre size | 90/90-19 | 120/90 - 17 | 140/80R17 |
| Tyre type | Tubeless | Tubeless | Tube |
| Tyre pressure (front / rear) | — | Rider: front 25 psi, rear 32 psi; rider and pillion: front 27 psi, rear 34 psi | Front: Solo 32 psi, With Pillion 32 psi; Rear: Solo 36 psi, With Pillion 42 psi |
| Girder Linkage Type Hydraulic Twin Suspention, Wheel Travel - 1… | Telescopic, 41mm forks, 190 mm travel · Monoshock with linkage,… | Upside down telescopic fork 43 mm, 130 mm travel · Twin shock, … | |
| Front suspension | Girder Linkage Type Hydraulic Twin Suspention, Wheel Travel - 100 mm | Telescopic, 41mm forks, 190 mm travel | Upside down telescopic fork 43 mm, 130 mm travel |
| Rear suspension | Direct Acting, Mono Shock, Internal Floating Piston, Wheel Travel - 110 mm | Monoshock with linkage, 180 mm wheel travel | Twin shock, 115 mm travel |
| Preload adjustable | — | No | Yes |
| Chassis type | Other | Other | Tubular double cradle |
| 124 kg · 823 mm | 15 L · 196 kg · 795 mm | 13.7 L · 216 kg · 830 mm | |
| Petrol Tank | — | 15 L Best | 13.7 L |
| Kerb weight | 124 kg Best | 196 kg | 216 kg |
| Dimensions (L × W × H) | 2,089 × 831 × 1,122 mm | 2,165 × 840 × 1,170 mm | 2,180 × 855 × 1,160 mm |
| Ground clearance | 207 mm Best | 200 mm | 184 mm |
| Seat height | 823 mm | 795 mm | 830 mm |
| Wheelbase | 1,366 mm | 1,460 mm | 1,460 mm |
| 3.91 kWh · 154 km | |||
| Battery Type | Lithium-Ion | — | — |
| Battery capacity | 3.91 kWh | — | — |
| Claimed range | 154 km | — | — |
| Charging time (0-100%) | 2.2 hours | — | — |
| 30,000 km · 3 years | 40,000 km · 3 years | ||
| Warranty distance | — | 30,000 km | 40,000 km Best |
| Warranty (years) | — | 3 years | 3 years |
| TFT colour display · Yes | Semi-digital · Optional | TFT colour display · Yes | |
| Console type | TFT colour display | Semi-digital | TFT colour display |
| GPS and navigation | Yes | Optional | Yes |
| Gauges | — | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low battery, Service due, Side stand, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual | Dual |
| Assist features | Average speed | — | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | Yes | |
| ABS | Yes | Yes | Yes |
| Saree guard | Yes | Yes | Yes |
| Quickshifter | — | No | No |
| Traction control | Yes | No | — |
| USB charging port | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Slipper clutch | — | No | Yes |
| Cruise control | Yes | No | No |
| Yes · Vehicle health | Yes · Ride statistics, Vehicle health | Yes · Ride statistics, Vehicle health, Trip history | |
| Companion app | Yes | Yes | Yes |
| App features | Vehicle health | Ride statistics, Vehicle health | Ride statistics, Vehicle health, Trip history |
| Yes · Yes | Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes | Yes |
| LED headlamp | Yes | Yes | Yes |
| Alloy wheels | — | Yes | Yes |
| LED | LED · No | LED · No | |
| Headlight type | LED | LED | LED |
| Daytime running light | — | No | No |
| Brake and tail light | LED | LED | LED |
| Turn signal lamps | LED | LED | LED |
| Single piece | Single piece | Single piece · Yes | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | — | — | Yes |
| Pillion backrest | — | — | Yes |
| Pillion grab rail | — | Yes | Yes |
| Comfort features | — | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail, Tank pad |
| ₹2,62,811 | ₹3,71,044 | ₹3,31,958 | |
| Net 5-year cost (after resale) | ₹2,62,811 (₹5.26/km) | ₹3,71,044 (₹7.42/km) | ₹3,31,958 (₹6.64/km) |


