Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 1,833 cc · 124.7 bhp @ 5,500 rpm · 170 Nm @ 4,500 rpm | 2,458 cc · 180 bhp @ 7,000 rpm · 225 Nm @ 4,000 rpm | |
| Engine displacement | 1,833 cc | 2,458 cc |
| Max power | 124.7 bhp @ 5,500 rpm | 180 bhp @ 7,000 rpm Best |
| Max torque | 170 Nm @ 4,500 rpm | 225 Nm @ 4,000 rpm Best |
| Gearbox | DCT | Manual |
| Engine type | Other | Inline triple |
| Cylinders | 6 | 3 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 10.5:1 | 10.8:1 |
| Number of gears | 7 | 6 |
| Bore | 73 mm | 110.2 mm |
| Clutch | Dual Clutch (DCT) | Assist Clutch |
| Stroke | 73 mm | 85.9 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Shaft | Shaft |
| 16 kmpl · 21.1 L | 15.2 kmpl · 18 L | |
| Petrol mileage (ARAI) | 16 kmpl Best | 15.2 kmpl |
| Top speed | 230 kmph Best | 220 kmph |
| Power to weight | 317.3 bhp/tonne | 562.5 bhp/tonne Best |
| Petrol Tank | 21.1 L Best | 18 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 316 mm | 300 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 18 inch | 17 inch |
| Rear wheel size | 16 inch | 16 inch |
| Front tyre size | 130/70-18 | 150/80 R17 |
| Rear tyre size | 200/55-16 | 240/50 R16 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | 42/42 |
| Double wishbone front suspension · Pro-Link single-sided swinga… | Showa 47 mm upside-down forks, 1+1 cartridge front forks, compr… | |
| Front suspension | Double wishbone front suspension | Showa 47 mm upside-down forks, 1+1 cartridge front forks, compression and rebound damping adjustment, 120 mm wheel travel. |
| Rear suspension | Pro-Link single-sided swingarm | Showa piggyback reservoir RSU, fully adjustable with remote hydraulic preload adjuster, 107 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Diamond frame | — |
| 21.1 L · 393 kg · 745 mm | 18 L · 320 kg · 773 mm | |
| Petrol Tank | 21.1 L Best | 18 L |
| Kerb weight | 393 kg | 320 kg Best |
| Dimensions (L × W × H) | 2,615 × 905 × 1,430 mm | 2,365 × 920 × 1,183 mm |
| Ground clearance | 130 mm | 140 mm Best |
| Seat height | 745 mm | 773 mm |
| Wheelbase | 1,695 mm | 1,677 mm |
| 42,000 km · Every 6,000 km or 6 months | ||
| Warranty distance | 42,000 km | — |
| Service interval | Every 6,000 km or 6 months | — |
| Warranty (years) | 3 years | — |
| 7-inch colour TFT; navigation, ride and audio information · Yes | TFT colour display · Yes | |
| Console type | 7-inch colour TFT; navigation, ride and audio information | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | Yes | — |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | Yes | Yes |
| App features | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history, Remote lock | Ride statistics, Vehicle health, Find my bike, Geo-fence, Theft alert, Trip history, Remote lock |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Split seat · No | Single piece | |
| Seat type | Split seat | Single piece |
| Under-seat storage | No | — |
| Pillion backrest | — | Yes |
| Pillion grab rail | No | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail, Tank pad, Seat heating | Backrest, Pillion footrest, Grab rail, Tank pad |
| Honda BigWing · Honda BigWing | ||
| Sold By | Honda BigWing | — |
| Serviced By | Honda BigWing | — |
| ₹40,23,513 | ₹23,50,032 | |
| Net 5-year cost (after resale) | ₹40,23,513 (₹80.47/km) | ₹23,50,032 (₹47.00/km) |

