Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 1,340 cc · 187.4 bhp @ 9,700 rpm · 150 Nm @ 7,000 rpm | 1,340 cc · 187.4 bhp @ 9,700 rpm · 150 Nm @ 7,000 rpm | |
| Engine displacement | 1,340 cc | 1,340 cc |
| Max power | 187.4 bhp @ 9,700 rpm | 187.4 bhp @ 9,700 rpm |
| Max torque | 150 Nm @ 7,000 rpm | 150 Nm @ 7,000 rpm |
| Engine type | Inline four | Inline four |
| Cylinders | 4 | 4 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 81 mm | 81 mm |
| Stroke | 65 mm | 65 mm |
| Compression ratio | 12.5:1 | 12.5:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 17 kmpl · 20 L | 17 kmpl · 20 L | |
| Petrol mileage (ARAI) | 17 kmpl | 17 kmpl |
| Top speed | 299 kmph | 299 kmph |
| Power to weight | 704.5 bhp/tonne | 704.5 bhp/tonne |
| Petrol Tank | 20 L | 20 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 260 mm | 260 mm |
| Wheel type | Tubeless alloy | Tubeless alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W) |
| Rear tyre size | 190/50ZR17M/C (73W) | 190/50ZR17M/C (73W) |
| Tyre type | Tubeless | Tubeless |
| Inverted telescopic, coil spring, oil damped · Link type, coil … | Inverted telescopic, coil spring, oil damped · Link type, coil … | |
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Preload adjustable | Yes | Yes |
| Chassis type | Twin spar | Twin spar |
| 20 L · 266 kg · 800 mm | 20 L · 266 kg · 800 mm | |
| Petrol Tank | 20 L | 20 L |
| Kerb weight | 266 kg | 266 kg |
| Dimensions (L × W × H) | 2,180 × 735 × 1,165 mm | 2,180 × 735 × 1,165 mm |
| Ground clearance | 125 mm | 125 mm |
| Seat height | 800 mm | 800 mm |
| Wheelbase | 1,480 mm | 1,480 mm |
| Semi-digital · Speedometer, Tachometer, Fuel gauge, Odometer, C… | Semi-digital · Speedometer, Tachometer, Fuel gauge, Odometer, C… | |
| Console type | Semi-digital | Semi-digital |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes | Yes | |
| Companion app | Yes | Yes |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | Yes | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Suzuki Motorcycle India authorised dealerships · Suzuki Motorcy… | Suzuki Motorcycle India authorised dealerships · Suzuki Motorcy… | |
| Sold By | Suzuki Motorcycle India authorised dealerships | Suzuki Motorcycle India authorised dealerships |
| Serviced By | Suzuki Motorcycle India authorised service centres | Suzuki Motorcycle India authorised service centres |
| Launch date | 28 Sep 2026 | 28 Sep 2026 |
| ₹18,94,909 | ₹19,70,780 | |
| Net 5-year cost (after resale) | ₹18,94,909 (₹37.90/km) | ₹19,70,780 (₹39.42/km) |
