Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 659 cc · 77.5 bhp @ 9,750 rpm · 63 Nm @ 8,000 rpm | 659 cc · 77.5 bhp @ 9,750 rpm · 63 Nm @ 8,000 rpm | |
| Engine displacement | 659 cc | 659 cc |
| Max power | 77.5 bhp @ 9,750 rpm | 77.5 bhp @ 9,750 rpm |
| Max torque | 63 Nm @ 8,000 rpm | 63 Nm @ 8,000 rpm |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 116 mm | 116 mm |
| Stroke | 62.4 mm | 62.4 mm |
| Compression ratio | 13.1:1 | 13.1:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 20.8 kmpl · 12 L | 20.8 kmpl · 12 L | |
| Petrol mileage (ARAI) | 20.8 kmpl | 20.8 kmpl |
| Top speed | 220 kmph | 220 kmph |
| Power to weight | 513.2 bhp/tonne | 513.2 bhp/tonne |
| Petrol Tank | 12 L | 12 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 330 mm | 330 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 245 mm | 245 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR17 | 120/70 ZR17 |
| Rear tyre size | 160/60 ZR17 | 160/60 ZR17 |
| Tyre type | Tubeless | Tubeless |
| Marzocchi 45 mm fully adjustable USD fork · Sachs fully adjusta… | Marzocchi 45 mm fully adjustable USD fork · Sachs fully adjusta… | |
| Front suspension | Marzocchi 45 mm fully adjustable USD fork | Marzocchi 45 mm fully adjustable USD fork |
| Rear suspension | Sachs fully adjustable monoshock | Sachs fully adjustable monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Steel trellis |
| 12 L · 151 kg · 904 mm | 12 L · 151 kg · 904 mm | |
| Petrol Tank | 12 L | 12 L |
| Kerb weight | 151 kg | 151 kg |
| Dimensions (L × W × H) | 2,165 × 922 × 1,360 mm | 2,165 × 922 × 1,360 mm |
| Ground clearance | 235 mm | 235 mm |
| Seat height | 904 mm | 904 mm |
| Wheelbase | 1,443 mm | 1,443 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | Oil service every 15,000 km or 24 months; valve clearance every… | |
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 30,000 km | Oil service every 15,000 km or 24 months; valve clearance every 30,000 km |
| Warranty (years) | 2 years | 2 years |
| Digital · No | Digital · No | |
| Console type | Digital | Digital |
| GPS and navigation | No | No |
| Gauges |
|
|
| Indicators |
|
|
| Assist features |
|
|
| Yes · No | Yes · No | |
| ABS | Yes | Yes |
| Saree guard | No | No |
| Quickshifter | No | Yes |
| Traction control | Yes | Yes |
| USB charging port | No | No |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | No | No |
| Yes · Yes | Yes · Yes | |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | No |
| Ducati India authorised dealers · Ducati authorised service net… | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | Ducati India authorised dealers | Ducati India authorised dealers |
| Serviced By | Ducati authorised service network | Ducati authorised service network |
| Launch date | 8 Jul 2024 | 8 Jul 2024 |
| ₹17,57,801 | ₹18,48,680 | |
| Net 5-year cost (after resale) | ₹17,57,801 (₹35.16/km) | ₹18,48,680 (₹36.97/km) |
