Compare
Put up to four models side by side, spec by spec.
Compare · 3 variants
Swipe sideways to see every model.
| Specification | |||
|---|---|---|---|
| 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | 349 cc · 20.2 bhp @ 6,100 rpm · 27 Nm @ 4,000 rpm | |
| Engine displacement | 349 cc | 349 cc | 349 cc |
| Max power | 20.2 bhp @ 6,100 rpm | 20.2 bhp @ 6,100 rpm | 20.2 bhp @ 6,100 rpm |
| Max torque | 27 Nm @ 4,000 rpm | 27 Nm @ 4,000 rpm | 27 Nm @ 4,000 rpm |
| Engine type | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air cooled | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection | Fuel injection |
| Bore | 72 mm | 72 mm | 72 mm |
| Stroke | 85.8 mm | 85.8 mm | 85.8 mm |
| Compression ratio | 9.5:1 | 9.5:1 | 9.5:1 |
| Gearbox | Manual | Manual | Manual |
| Number of gears | 5 | 5 | 5 |
| Final drive | Chain | Chain | Chain |
| Clutch | Assist and Slipper | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 36.2 kmpl · 13 L | 36.2 kmpl · 13 L | 36.2 kmpl · 13 L | |
| Petrol mileage (ARAI) | 36.2 kmpl | 36.2 kmpl | 36.2 kmpl |
| Top speed | 114 kmph | 114 kmph | 114 kmph |
| Power to weight | 111.6 bhp/tonne | 111.6 bhp/tonne | 111.6 bhp/tonne |
| Petrol Tank | 13 L | 13 L | 13 L |
| Dual-channel ABS | Dual-channel ABS | ||
| Braking system | Dual-channel ABS | — | Dual-channel ABS |
| Front brake | Disc | Disc | Disc |
| Rear brake | Disc | Drum | Disc |
| Wheel type | Alloy | Spoke | Alloy |
| Front wheel size | 17 inch | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch | 17 inch |
| Front tyre size | 110/70-17 | 110/70-17 | 110/70-17 |
| Rear tyre size | 140/70-17 | 140/70-17 | 140/70-17 |
| Tyre pressure (front / rear) | Rider: front 29 psi, rear 32 psi; rider and pillion: front 29 psi, rear 33 psi | Rider: front 29 psi, rear 32 psi; rider and pillion: front 29 psi, rear 33 psi | Rider: front 29 psi, rear 32 psi; rider and pillion: front 29 psi, rear 33 psi |
| Telescopic, 41mm forks · Twin shock absorbers | Telescopic, 41mm forks · Twin shock absorbers | Telescopic, 41mm forks · Twin shock absorbers | |
| Front suspension | Telescopic, 41mm forks | Telescopic, 41mm forks | Telescopic, 41mm forks |
| Rear suspension | Twin shock absorbers | Twin shock absorbers | Twin shock absorbers |
| Preload adjustable | Yes | Yes | Yes |
| Chassis type | Tubular double cradle | Tubular double cradle | Tubular double cradle |
| 13 L · 181 kg · 790 mm | 13 L · 181 kg · 790 mm | 13 L · 181 kg · 790 mm | |
| Petrol Tank | 13 L | 13 L | 13 L |
| Kerb weight | 181 kg | 181 kg | 181 kg |
| Dimensions (L × W × H) | 2,055 × 810 × 1,070 mm | 2,055 × 810 × 1,070 mm | 2,055 × 810 × 1,070 mm |
| Ground clearance | 160 mm | 160 mm | 160 mm |
| Seat height | 790 mm | 790 mm | 790 mm |
| Wheelbase | 1,370 mm | 1,370 mm | 1,370 mm |
| 30,000 km · 3 years | 30,000 km · 3 years | 30,000 km · 3 years | |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km |
| Warranty (years) | 3 years | 3 years | 3 years |
| Digital | Analogue | ||
| Console type | Digital | — | Analogue |
| Yes · Yes | Yes | Yes · Yes | |
| ABS | Yes | — | Yes |
| Saree guard | Yes | Yes | Yes |
| USB charging port | Yes | — | — |
| Side-stand engine cut-off | Yes | Yes | Yes |
| Yes | |||
| LED headlamp | Yes | — | — |
| LED | Halogen | ||
| Headlight type | LED | — | Halogen |
| Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No |
| Pillion grab rail | Yes | Yes | Yes |
| Net 5-year cost (after resale) | — | — | — |
