Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 890 cc · 111 bhp @ 9,000 rpm · 91.1 Nm @ 7,250 rpm | 890 cc · 111 bhp @ 9,000 rpm · 91.1 Nm @ 7,250 rpm | |
| Engine displacement | 890 cc | 890 cc |
| Max power | 111 bhp @ 9,000 rpm | 111 bhp @ 9,000 rpm |
| Max torque | 91.1 Nm @ 7,250 rpm | 91.1 Nm @ 7,250 rpm |
| Engine type | V-twin | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 13.1:1 | 13.1:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Bore | 96 mm | 96 mm |
| Stroke | 61.5 mm | 61.5 mm |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 19 kmpl · 14 L | 19 kmpl · 14 L | |
| Petrol mileage (ARAI) | 19 kmpl | 19 kmpl |
| Top speed | 200 kmph | 200 kmph |
| Power to weight | 634.3 bhp/tonne | 634.3 bhp/tonne |
| Petrol Tank | 14 L | 14 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 245 mm | 245 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR17 | 120/70 ZR17 |
| Rear tyre size | 180/55 ZR17 | 180/55 ZR17 |
| Tyre type | Tubeless | Tubeless |
| 43 mm USD fork · Preload-adjustable monoshock | 43 mm USD fork · Preload-adjustable monoshock | |
| Front suspension | 43 mm USD fork | 43 mm USD fork |
| Rear suspension | Preload-adjustable monoshock | Preload-adjustable monoshock |
| Preload adjustable | Yes | Yes |
| Chassis type | Monocoque / pressed steel | Monocoque / pressed steel |
| 14 L · 175 kg · 815 mm | 14 L · 175 kg · 815 mm | |
| Petrol Tank | 14 L | 14 L |
| Kerb weight | 175 kg | 175 kg |
| Dimensions (L × W × H) | 2,129 × 868 × 1,236 mm | 2,129 × 868 × 1,236 mm |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,492 mm | 1,492 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | Oil service every 15,000 km or 24 months; valve clearance every… | |
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 45,000 km | Oil service every 15,000 km or 24 months; valve clearance every 45,000 km |
| Warranty (years) | 2 years | 2 years |
| TFT colour display · Yes | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | No | No |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | No | No |
| Yes · Ride statistics, Vehicle health, Find my bike | Yes · Ride statistics, Vehicle health, Find my bike | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Ducati India authorised dealers · Ducati authorised service net… | Ducati India authorised dealers · Ducati authorised service net… | |
| Sold By | Ducati India authorised dealers | Ducati India authorised dealers |
| Serviced By | Ducati authorised service network | Ducati authorised service network |
| ₹14,76,255 | ₹14,85,427 | |
| Net 5-year cost (after resale) | ₹14,76,255 (₹29.53/km) | ₹14,85,427 (₹29.71/km) |
