Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 890 cc · 111 bhp @ 9,000 rpm · 91.1 Nm @ 7,250 rpm | 900 cc · 64.1 bhp @ 7,250 rpm · 80 Nm @ 3,250 rpm | |
| Engine displacement | 890 cc | 900 cc |
| Max power | 111 bhp @ 9,000 rpm Best | 64.1 bhp @ 7,250 rpm |
| Max torque | 91.1 Nm @ 7,250 rpm Best | 80 Nm @ 3,250 rpm |
| Engine type | V-twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 96 mm | 84.6 mm |
| Stroke | 61.5 mm | 80 mm |
| Compression ratio | 13.1:1 | 11.0:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 5 |
| Final drive | Chain | O-ring chain |
| Throttle Type | Ride by Wire | — |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 19 kmpl · 14 L | 23 kmpl · 12 L | |
| Petrol mileage (ARAI) | 19 kmpl | 23 kmpl Best |
| Top speed | 200 kmph Best | 175 kmph |
| Power to weight | 634.3 bhp/tonne Best | 287.4 bhp/tonne |
| Petrol Tank | 14 L Best | 12 L |
| Cornering ABS | Dual-channel ABS | |
| Braking system | Cornering ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 320 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 245 mm | 255 mm |
| Wheel type | Alloy | Spoke |
| Front wheel size | 17 inch | 19 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70 ZR17 | 100/90-19 |
| Rear tyre size | 180/55 ZR17 | 150/70 R17 |
| Tyre type | Tubeless | Tubeless |
| 43 mm USD fork · Preload-adjustable monoshock | Showa 43 mm upside-down forks, 120 mm wheel travel · Showa twin… | |
| Front suspension | 43 mm USD fork | Showa 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension | Preload-adjustable monoshock | Showa twin (RSU), with external reservoirs and adjustable preload, 120 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Monocoque / pressed steel | Tubular steel frame with twin cradles |
| 14 L · 175 kg · 815 mm | 12 L · 223 kg · 790 mm | |
| Petrol Tank | 14 L Best | 12 L |
| Kerb weight | 175 kg Best | 223 kg |
| Dimensions (L × W × H) | 2,129 × 868 × 1,236 mm | 2,125 × 835 × 1,180 mm |
| Ground clearance | — | 158 mm |
| Seat height | 815 mm | 790 mm |
| Wheelbase | 1,492 mm | 1,445 mm |
| Oil service every 15,000 km or 24 months; valve clearance every… | ||
| Service interval | Oil service every 15,000 km or 24 months; valve clearance every 45,000 km | — |
| Warranty (years) | 2 years | — |
| 5-inch colour TFT · Yes | TFT colour display · Yes | |
| Console type | 5-inch colour TFT | TFT colour display |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Single |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | No |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Optional |
| Yes · Ride statistics, Vehicle health, Find my bike | Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | — |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Ducati India authorised dealers · Ducati authorised service net… | ||
| Sold By | Ducati India authorised dealers | — |
| Serviced By | Ducati authorised service network | — |
| ₹14,76,255 | ₹10,89,235 | |
| Net 5-year cost (after resale) | ₹14,76,255 (₹29.53/km) | ₹10,89,235 (₹21.78/km) |

