Compare
Put up to four models side by side, spec by spec.
Compare · 2 models
| Specification | ||
|---|---|---|
| 1,099 cc · 134.1 bhp @ 9,000 rpm · 113 Nm @ 7,600 rpm | 890 cc · 119.3 bhp @ 9,250 rpm · 99 Nm @ 7,750 rpm | |
| Engine displacement | 1,099 cc | 890 cc |
| Max power | 134.1 bhp @ 9,000 rpm Best | 119.3 bhp @ 9,250 rpm |
| Max torque | 113 Nm @ 7,600 rpm Best | 99 Nm @ 7,750 rpm |
| Engine type | Inline four | Parallel twin |
| Cylinders | 4 | 2 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Bore | 77 mm | 90.7 mm |
| Stroke | 59 mm | 68.8 mm |
| Compression ratio | 11.8:1 | 13.5:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Final drive | Chain | Chain |
| Throttle Type | Ride by Wire | Ride by Wire |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 17.8 kmpl · 19 L | 14 L | |
| Petrol mileage (ARAI) | 17.8 kmpl | — |
| Top speed | 250 kmph Best | 230 kmph |
| Power to weight | 570.6 bhp/tonne | 662.8 bhp/tonne Best |
| Petrol Tank | 19 L Best | 14 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 300 mm | 230 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 260 mm | 240 mm |
| Wheel type | Tubeless alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 120/70-ZR17 | 120/70 ZR 17 |
| Rear tyre size | 190/50-ZR17 | 180/55 ZR 17 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | — | 33/36 psi |
| Inverted fork · Horizontal Back-link | WP APEX 43 mm upside-down fork; adjustable compression and rebo… | |
| Front suspension | Inverted fork | WP APEX 43 mm upside-down fork; adjustable compression and rebound |
| Rear suspension | Horizontal Back-link | WP APEX monoshock; adjustable high- and low-speed compression, rebound and hydraulic preload |
| Preload adjustable | Yes | Yes |
| Chassis type | Twin spar | Chromium-molybdenum steel trellis frame |
| 19 L · 235 kg · 820 mm | 14 L · 180 kg · 834 mm | |
| Petrol Tank | 19 L Best | 14 L |
| Kerb weight | 235 kg | 180 kg Best |
| Dimensions (L × W × H) | 2,100 × 805 × 1,225 mm | — |
| Ground clearance | 135 mm | 206 mm Best |
| Seat height | 820 mm | 834 mm |
| Wheelbase | 1,440 mm | 1,482 mm |
| TFT colour display · Yes | Digital · Yes | |
| Console type | TFT colour display | Digital |
| GPS and navigation | Yes | Yes |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes |
|
|
| Cruise control | Yes | Yes |
| Yes · Ride statistics, Vehicle health, Find my bike, Geo-fence,… | Yes · Ride statistics, Vehicle health, Theft alert | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | — | Yes |
| Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | No | No |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| India Kawasaki Motors authorised dealerships · India Kawasaki M… | KTM authorised dealerships · KTM authorised service centres | |
| Sold By | India Kawasaki Motors authorised dealerships | KTM authorised dealerships |
| Serviced By | India Kawasaki Motors authorised service centres | KTM authorised service centres |
| Launch date | 9 Jan 2025 | — |
| ₹15,00,666 | ₹12,26,437 | |
| Net 5-year cost (after resale) | ₹15,00,666 (₹30.01/km) | ₹12,26,437 (₹24.53/km) |

