Compare
Put up to four models side by side, spec by spec.
Compare · 2 variants
| Specification | ||
|---|---|---|
| 155 cc · 18.1 bhp @ 10,000 rpm · 14.2 Nm @ 7,500 rpm | 155 cc · 18.1 bhp @ 10,000 rpm · 14.2 Nm @ 7,500 rpm | |
| Engine displacement | 155 cc | 155 cc |
| Max power | 18.1 bhp @ 10,000 rpm | 18.1 bhp @ 10,000 rpm |
| Max torque | 14.2 Nm @ 7,500 rpm | 14.2 Nm @ 7,500 rpm |
| Engine type | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 11.6:1 | 11.6:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 6 |
| Bore | 58 mm | 58 mm |
| Stroke | 58.7 mm | 58.7 mm |
| Final drive | Chain | Chain |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 45.9 kmpl · 11 L | 45.9 kmpl · 11 L | |
| Petrol mileage (ARAI) | 45.9 kmpl | 45.9 kmpl |
| Top speed | 140 kmph | 140 kmph |
| Power to weight | 128.4 bhp/tonne | 128.4 bhp/tonne |
| Petrol Tank | 11 L | 11 L |
| Dual-channel ABS | Dual-channel ABS | |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake | Disc | Disc |
| Front brake size | 282 mm | 282 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 220 mm | 220 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 17 inch | 17 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 100/80-17 | 100/80-17 |
| Rear tyre size | 140/70-17 | 140/70-17 |
| Tyre type | Tubeless | Tubeless |
| Telescopic USD fork · Linked-type monocross | Telescopic USD fork · Linked-type monocross | |
| Front suspension | Telescopic USD fork | Telescopic USD fork |
| Rear suspension | Linked-type monocross | Linked-type monocross |
| Chassis type | Twin spar | Twin spar |
| 11 L · 141 kg · 815 mm | 11 L · 141 kg · 815 mm | |
| Petrol Tank | 11 L | 11 L |
| Kerb weight | 141 kg | 141 kg |
| Dimensions (L × W × H) | 1,990 × 725 × 1,135 mm | 1,990 × 725 × 1,135 mm |
| Ground clearance | 170 mm | 170 mm |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,325 mm | 1,325 mm |
| TFT colour display · Speedometer, Tachometer, Fuel gauge, Odome… | TFT colour display · Speedometer, Tachometer, Fuel gauge, Odome… | |
| Console type | TFT colour display | TFT colour display |
| Gauges |
|
|
| Indicators |
|
|
| Trip meters | Dual | Dual |
| Assist features |
|
|
| Yes · Yes | Yes · Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | Yes | Yes |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| Yes · Ride statistics, Vehicle health, Find my bike | Yes · Ride statistics, Vehicle health, Find my bike | |
| Companion app | Yes | Yes |
| App features |
|
|
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Split seat · No | Split seat · No | |
| Seat type | Split seat | Split seat |
| Under-seat storage | No | No |
| Pillion backrest | Yes | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features |
|
|
| Yamaha authorised dealerships · Yamaha authorised service centr… | Yamaha authorised dealerships · Yamaha authorised service centr… | |
| Sold By | Yamaha authorised dealerships | Yamaha authorised dealerships |
| Serviced By | Yamaha authorised service centres | Yamaha authorised service centres |
| ₹2,83,286 | ₹2,91,798 | |
| Net 5-year cost (after resale) | ₹2,83,286 (₹5.67/km) | ₹2,91,798 (₹5.84/km) |
