Compare
Put up to four models side by side, spec by spec.
Swipe sideways to see every model.
| Specification | ||||
|---|---|---|---|---|
| 334 cc · 29.18 bhp @ 7,500 rpm · 29.63 Nm @ 6,000 rpm | 220 cc · 13.99 bhp @ 8,500 rpm · 17.55 Nm @ 7,000 rpm | 501 cc · 28 bhp · 43.3 Nm | 349 cc · 20.2 bhp @ 6,100 · 27 Nm @ 4,000 rpm | |
| Engine displacement | 334 cc | 220 cc | 501 cc | 349 cc |
| Max power | 29.18 bhp @ 7,500 rpm Best | 13.99 bhp @ 8,500 rpm | 28 bhp | 20.2 bhp @ 6,100 |
| Max torque | 29.63 Nm @ 6,000 rpm | 17.55 Nm @ 7,000 rpm | 43.3 Nm Best | 27 Nm @ 4,000 rpm |
| Gearbox | Manual | Manual | Manual | Manual |
| Engine type | Single cylinder | Single cylinder | Single cylinder | Single cylinder |
| Cylinders | 1 | 1 | 1 | 1 |
| Cooling | Liquid cooled | Air cooled | Air & Oil Cooled | — |
| Fuel system | Fuel injection | Fuel injection | Fuel injection | — |
| Compression ratio | 11:1 | 9.8.3:1 | — | 9.5:1 |
| Number of gears | 6 | 5 | 5 | 5 |
| Bore | 81 mm | 67 mm | — | 72 mm |
| Clutch | Assist and Slipper | Wet Multi-plate | Assist and Slipper | Assist and Slipper |
| Stroke | 65 mm | 62.4 mm | — | 85.8 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start | Self start | Self start |
| Final drive | Chain | Chain | Chain | Chain |
| 30 kmpl · 12.5 L | 13 L | 15 L | 13 L | |
| Petrol mileage (ARAI) | 30 kmpl | — | — | — |
| Top speed | 120 kmph Best | — | — | 110 kmph |
| Power to weight | 158.6 bhp/tonne Best | 87.4 bhp/tonne | — | 103.6 bhp/tonne |
| Petrol Tank | 12.5 L | 13 L | 15 L Best | 13 L |
| Disc · Dual-channel ABS | Disc · Single-channel ABS | Disc · Dual-channel ABS | Disc · No ABS | |
| Front brake | Disc | Disc | Disc | Disc |
| Braking system | Dual-channel ABS | Single-channel ABS | Dual-channel ABS | No ABS |
| Front brake size | 320 mm | 280 mm | — | 33 mm |
| Rear brake | Disc | Disc | — | Disc |
| Rear brake size | 240 mm | 130 mm | — | 270 mm |
| Wheel type | Alloy | Alloy | Alloy | Spoke |
| Front wheel size | 18 inch | 17 inch | 19 inch | 19 inch |
| Rear wheel size | 17 inch | 15 inch | 17 inch | 18 inch |
| Front tyre size | 100/90-18 | 90/90-17 | — | 100/90-19 |
| Rear tyre size | 130/80-17 | 130/90-15 | — | 120/80-18 |
| Tyre type | Tubeless | Tubeless | Tubeless | Tube |
| Tyre pressure (front / rear) | — | — | — | Rider: front 32 psi, rear 32 psi; rider and pillion: front 32 psi, rear 36 psi |
| 41 mm telescopic fork · Twin shock absorbers with 5-step preloa… | Telescopic fork with double anti-friction bush · 5-step adjusta… | Telescopic Fork · Twin Gas-Charged Shock Absorbers | Telescopic, 41mm Forks, Wheel Travel - 130 mm · Twin Tube Emuls… | |
| Front suspension | 41 mm telescopic fork | Telescopic fork with double anti-friction bush | Telescopic Fork | Telescopic, 41mm Forks, Wheel Travel - 130 mm |
| Rear suspension | Twin shock absorbers with 5-step preload adjustment | 5-step adjustable twin shock absorber | Twin Gas-Charged Shock Absorbers | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload |
| Preload adjustable | Yes | Yes | No | Yes |
| Chassis type | Tubular double cradle | — | — | Other |
| 184 kg · 790 mm | 160 kg · 737 mm | 195 kg · 805 mm | ||
| Kerb weight | 184 kg | 160 kg Best | — | 195 kg |
| Dimensions (L × W × H) | — | 2,210 × 806 × 1,070 mm | 2,171 × 782 × 1,097 mm | 2,110 × 785 × 1,125 mm |
| Ground clearance | 171 mm Best | 169 mm | — | 160 mm |
| Seat height | 790 mm | 737 mm | — | 805 mm |
| Wheelbase | 1,440 mm | 1,490 mm | — | 1,390 mm |
| 50,000 km · 4 years | 30,000 km · 3 years | |||
| Warranty distance | 50,000 km Best | — | — | 30,000 km |
| Warranty (years) | 4 years Best | — | — | 3 years |
| Digital · No | Analogue · No | Semi-digital · No | Analogue · Yes | |
| Console type | Digital | Analogue | Semi-digital | Analogue |
| GPS and navigation | No | No | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position, Temperature |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Side stand, Neutral | Low fuel, Low battery, Service due, Side stand, ABS, Neutral | Side stand, ABS |
| Trip meters | Dual | — | Single | — |
| Assist features | Distance to empty | Distance to empty | Average fuel economy | — |
| Yes | Yes | Yes | No | |
| ABS | Yes | Yes | Yes | No |
| Saree guard | Yes | Yes | Yes | Yes |
| Quickshifter | No | No | No | No |
| Traction control | Yes | No | — | No |
| USB charging port | Yes | Yes | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes | Yes | Yes |
| Slipper clutch | Yes | No | Yes | No |
| Cruise control | No | No | No | — |
| No | No | No | No | |
| Companion app | No | No | No | No |
| No · Yes | No · Yes | No | No | |
| Bluetooth connectivity | No | No | No | No |
| LED headlamp | Yes | Yes | — | — |
| Alloy wheels | Yes | Yes | — | — |
| LED · Yes | LED · Yes | LED · No | Halogen · No | |
| Headlight type | LED | LED | LED | Halogen |
| Daytime running light | Yes | Yes | No | No |
| Brake and tail light | LED | LED | LED | Bulb |
| Turn signal lamps | LED | LED | LED | Bulb |
| Hazard lights | — | — | Yes | No |
| Split seat · No | Single piece · No | Single piece · No | Single piece · No | |
| Seat type | Split seat | Single piece | Single piece | Single piece |
| Under-seat storage | No | No | No | No |
| Pillion backrest | — | — | Yes | Yes |
| Pillion grab rail | — | Yes | Yes | Yes |
| Comfort features | Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | Bajaj Auto · Bajaj Auto | BigWing Delearship · BigWing Delearship | ||
| Sold By | Jawa Yezdi Motorcycles | Bajaj Auto | BigWing Delearship | — |
| Serviced By | Jawa Yezdi Motorcycles | Bajaj Auto | BigWing Delearship | — |
| ₹3,50,891 | ₹1,28,903 | ₹2,46,781 | ₹1,56,720 | |
| Net 5-year cost (after resale) | ₹3,50,891 (₹7.02/km) | ₹1,28,903 (₹2.58/km) | ₹2,46,781 (₹4.94/km) | ₹1,56,720 (₹3.13/km) |



