Compare
Put up to four models side by side, spec by spec.
Compare · 2 vehicles
| Specification | ||
|---|---|---|
| 803 cc · 73 bhp @ 8,250 rpm · 65.2 Nm @ 7,000 rpm | 900 cc · 64 bhp @ 7,500 rpm · 80 Nm @ 3,800 rpm | |
| Engine displacement | 803 cc | 900 cc |
| Max power | 73 bhp @ 8,250 rpm Best | 64 bhp @ 7,500 rpm |
| Max torque | 65.2 Nm @ 7,000 rpm | 80 Nm @ 3,800 rpm Best |
| Engine type | L-twin | Parallel twin |
| Cylinders | 2 | 2 |
| Cooling | Air & Oil Cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 11.0:1 | 11:1 |
| Gearbox | Manual | Manual |
| Number of gears | 6 | 5 |
| Bore | 88 mm | 84.6 mm |
| Stroke | 66 mm | 80 mm |
| Final drive | Chain | X-ring chain |
| Throttle Type | Ride by Wire | — |
| Clutch | Assist and Slipper | Assist and Slipper |
| Start type | Self start | Self start |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| 19 kmpl · 14.5 L | 25 kmpl · 12 L | |
| Petrol mileage (ARAI) | 19 kmpl | 25 kmpl Best |
| Top speed | — | 180 kmph |
| Power to weight | 394.6 bhp/tonne Best | 296.3 bhp/tonne |
| Petrol Tank | 14.5 L Best | 12 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 330 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 245 mm | 255 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 18 inch | 18 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 110/80 R18 | 100/90-R18 |
| Rear tyre size | 180/55 R17 | 150/70-R17 |
| Tyre type | Tubeless | Tubeless |
| Kayaba 41 mm USD fork · Kayaba monoshock with preload adjustment | Marzocchi 43 mm upside-down forks, 120 mm wheel travel · Marzoc… | |
| Front suspension | Kayaba 41 mm USD fork | Marzocchi 43 mm upside-down forks, 120 mm wheel travel |
| Rear suspension | Kayaba monoshock with preload adjustment | Marzocchi twin (RSU) with external reservoirs and adjustable preload, 116 mm wheel travel |
| Preload adjustable | Yes | Yes |
| Chassis type | Steel trellis | Tubular-steel frame with steel cradles and a twin-sided fabricated-aluminium swingarm |
| 14.5 L · 185 kg · 795 mm | 12 L · 216 kg · 780 mm | |
| Petrol Tank | 14.5 L Best | 12 L |
| Kerb weight | 185 kg Best | 216 kg |
| Dimensions (L × W × H) | 2,100 × 855 × 1,150 mm | 2,090 × 777 × 1,115 mm |
| Ground clearance | 200 mm Best | 130 mm |
| Seat height | 795 mm | 780 mm |
| Wheelbase | 1,449 mm | 1,435 mm |
| 50,000 km · Oil service every 12,000 km or 12 months; valve cle… | ||
| Warranty distance | 50,000 km | — |
| Service interval | Oil service every 12,000 km or 12 months; valve clearance every 12,000 km | — |
| Warranty (years) | 2 years | — |
| TFT colour display · No | TFT colour display · Yes | |
| Console type | TFT colour display | TFT colour display |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature |
| Indicators | Low fuel, Service due, Side stand, Engine check, ABS, Neutral | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Dual | Single |
| Assist features | Average speed, Average fuel economy, Distance to empty | Average speed, Average fuel economy, Distance to empty, Live fuel economy |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | Yes | Yes |
| USB charging port | No | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Riding modes | Road, Sport, Rain | Road, Rain |
| Cruise control | No | Optional |
| No | Yes · Ride statistics, Vehicle health, Find my bike, Trip histo… | |
| Companion app | No | Yes |
| App features | — | Ride statistics, Vehicle health, Find my bike, Trip history |
| No · Yes | Yes · Yes | |
| Bluetooth connectivity | No | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | Yes |
| Single piece · No | Single piece · No | |
| Seat type | Single piece | Single piece |
| Under-seat storage | No | No |
| Pillion backrest | No | Yes |
| Pillion grab rail | Yes | Yes |
| Comfort features | Pillion footrest, Grab rail, Tank pad | Backrest, Pillion footrest, Grab rail |
| Ducati India authorised dealers · Ducati authorised service net… | ||
| Sold By | Ducati India authorised dealers | — |
| Serviced By | Ducati authorised service network | — |
| ₹11,86,944 | ₹10,27,321 | |
| Net 5-year cost (after resale) | ₹11,86,944 (₹23.74/km) | ₹10,27,321 (₹20.55/km) |

