Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 648 cc · 46.4 bhp @ 7,250 rpm · 52.3 Nm @ 5,650 rpm | 443 cc · 25.4 bhp @ 6,250 rpm · 34 Nm @ 4,000 rpm | |
| Engine displacement | 648 cc | 443 cc |
| Max power | 46.4 bhp @ 7,250 rpm Best | 25.4 bhp @ 6,250 rpm |
| Max torque | 52.3 Nm @ 5,650 rpm Best | 34 Nm @ 4,000 rpm |
| Gearbox | Manual | Manual |
| Engine type | Parallel twin | Single cylinder |
| Cylinders | 2 | 1 |
| Cooling | — | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 9.5 : 1 | 9.5:1 |
| Number of gears | 6 | 6 |
| Bore | 78 mm | 81 mm |
| Clutch | Assist and Slipper | Wet Multi-plate |
| Stroke | 67.8 mm | 86 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | Chain | Chain |
| 15.7 L | 30.1 kmpl · 15 L | |
| Petrol mileage (ARAI) | — | 30.1 kmpl |
| Top speed | 160 kmph Best | 120 kmph |
| Power to weight | 192.5 bhp/tonne Best | 129.6 bhp/tonne |
| Petrol Tank | 15.7 L Best | 15 L |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 320 mm | 300 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 300 mm | 240 mm |
| Wheel type | Alloy | Alloy |
| Front wheel size | 19 inch | 19 inch |
| Rear wheel size | 16 inch | 17 inch |
| Front tyre size | 100/90-19 | 100/90 - 19 |
| Rear tyre size | 150/80 B16 | 120/90 - 17 |
| Tyre type | Tubeless | Tubeless |
| Tyre pressure (front / rear) | Rider: front 41 psi, rear 36 psi; rider and pillion: front 41 psi, rear 41 psi | Rider: front 25 psi, rear 32 psi; rider and pillion: front 27 psi, rear 34 psi |
| 43 mm Upside Down Telescopic Fork, 120 mm Travel · Twin Shocks,… | Telescopic, 41mm forks, 190 mm travel · Monoshock with linkage,… | |
| Front suspension | 43 mm Upside Down Telescopic Fork, 120 mm Travel | Telescopic, 41mm forks, 190 mm travel |
| Rear suspension | Twin Shocks, 101 mm Travel, Preload Adjustable | Monoshock with linkage, 180 mm wheel travel |
| Preload adjustable | Yes | No |
| Chassis type | Other | Other |
| 15.7 L · 241 kg · 740 mm | 15 L · 196 kg · 795 mm | |
| Petrol Tank | 15.7 L Best | 15 L |
| Kerb weight | 241 kg | 196 kg Best |
| Dimensions (L × W × H) | 2,260 × 890 × 1,155 mm | 2,165 × 840 × 1,170 mm |
| Ground clearance | 135 mm | 200 mm Best |
| Seat height | 740 mm | 795 mm |
| Wheelbase | 1,500 mm | 1,460 mm |
| 40,000 km · 3 years | 30,000 km · 3 years | |
| Warranty distance | 40,000 km Best | 30,000 km |
| Warranty (years) | 3 years | 3 years |
| Semi-digital · Yes | Semi-digital · Optional | |
| Console type | Semi-digital | Semi-digital |
| GPS and navigation | Yes | Optional |
| Gauges | Speedometer, Fuel gauge, Clock, Gear position | Speedometer, Fuel gauge, Clock, Gear position |
| Indicators | Low fuel, Low battery, Side stand, Engine check, ABS | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | — | Dual |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | No | No |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | No |
| Cruise control | No | No |
| Yes | Yes · Ride statistics, Vehicle health | |
| Companion app | Yes | Yes |
| App features | — | Ride statistics, Vehicle health |
| Yes · Yes | Yes · Yes | |
| Bluetooth connectivity | Yes | Yes |
| LED headlamp | Yes | Yes |
| Alloy wheels | Yes | Yes |
| LED · Yes | LED · No | |
| Headlight type | LED | LED |
| Daytime running light | Yes | No |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Split seat · Yes | Single piece | |
| Seat type | Split seat | Single piece |
| Under-seat storage | Yes | — |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Backrest, Pillion footrest, Grab rail |
| ₹3,55,992 | ₹3,71,044 | |
| Net 5-year cost (after resale) | ₹3,55,992 (₹7.12/km) | ₹3,71,044 (₹7.42/km) |

