Compare
Put up to four models side by side, spec by spec.
| Specification | ||
|---|---|---|
| 349 cc · 39.45 bhp @ 8,700 rpm · 32 Nm @ 7,500 rpm | 334 cc · 29.16 bhp @ 8,000 rpm · 29.6 Nm @ 5,800 rpm | |
| Engine displacement | 349 cc | 334 cc |
| Max power | 39.45 bhp @ 8,700 rpm Best | 29.16 bhp @ 8,000 rpm |
| Max torque | 32 Nm @ 7,500 rpm Best | 29.6 Nm @ 5,800 rpm |
| Gearbox | Manual | Manual |
| Engine type | Single-cylinder, DOHC, 4-valve engine | Single cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Compression ratio | 12:1 | 11:1 |
| Number of gears | 6 | 6 |
| Bore | 89 mm | 81 mm |
| Clutch | Assist and Slipper | Assist and Slipper |
| Stroke | 56.1 mm | 65 mm |
| Emission standard | BS6 Phase 2 (OBD2B) | BS6 Phase 2 (OBD2B) |
| Start type | Self start | Self start |
| Final drive | X-ring chain | Chain |
| 27 kmpl · 13 L | 30 kmpl · 15.5 L | |
| Petrol mileage (ARAI) | 27 kmpl | 30 kmpl Best |
| Top speed | 157 kmph Best | 140 kmph |
| Power to weight | 215.6 bhp/tonne Best | 155.9 bhp/tonne |
| Petrol Tank | 13 L | 15.5 L Best |
| Disc · Dual-channel ABS | Disc · Dual-channel ABS | |
| Front brake | Disc | Disc |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front brake size | 300 mm | 320 mm |
| Rear brake | Disc | Disc |
| Rear brake size | 230 mm | 240 mm |
| Wheel type | Alloy | Spoke |
| Front wheel size | 17 inch | 21 inch |
| Rear wheel size | 17 inch | 17 inch |
| Front tyre size | 110/70 R17 | 90/90-21 |
| Rear tyre size | 150/60 R17 | 130/80-17 |
| Tyre type | Tubeless | Tubeless |
| 43mm Upside down Big Piston forks. 140mm wheel travel · Gas mon… | Telescopic fork · Monoshock with preload adjustment | |
| Front suspension | 43mm Upside down Big Piston forks. 140mm wheel travel | Telescopic fork |
| Rear suspension | Gas monoshock (RSU) with external reservoir and pre-load adjustment, 130 mm wheel travel | Monoshock with preload adjustment |
| Preload adjustable | Yes | Yes |
| Chassis type | Hybrid spine/perimeter tubular-steel frame with a bolt-on rear subframe and twin-sided cast-aluminium swingarm | Tubular double cradle |
| 13 L · 183 kg · 795 mm | 15.5 L · 187 kg · 815 mm | |
| Petrol Tank | 13 L | 15.5 L Best |
| Kerb weight | 183 kg Best | 187 kg |
| Dimensions (L × W × H) | 2,033 × 775 × 1,110 mm | 2,180 × 860 × 1,380 mm |
| Ground clearance | 158 mm | 220 mm Best |
| Seat height | 795 mm | 815 mm |
| Wheelbase | 1,376 mm | 1,465 mm |
| 10,000 miles / 16,000 km | 50,000 km | |
| Warranty distance | — | 50,000 km |
| Service interval | 10,000 miles / 16,000 km | — |
| Warranty (years) | 2 years | 4 years Best |
| Semi-digital · No | Digital · Yes | |
| Console type | Semi-digital | Digital |
| GPS and navigation | No | Yes |
| Gauges | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position, Temperature | Speedometer, Tachometer, Fuel gauge, Odometer, Clock, Gear position |
| Indicators | Low fuel, Low battery, Service due, Side stand, Engine check, ABS | Low fuel, Low battery, Service due, Side stand, Engine check, ABS, Neutral |
| Trip meters | Single | Dual |
| Assist features | Average speed, Average fuel economy, Distance to empty, Live fuel economy | Distance to empty |
| Yes | Yes | |
| ABS | Yes | Yes |
| Saree guard | Yes | Yes |
| Quickshifter | No | No |
| Traction control | Yes | Yes |
| USB charging port | Yes | Yes |
| Side-stand engine cut-off | Yes | Yes |
| Slipper clutch | Yes | Yes |
| Cruise control | No | No |
| No | No | |
| Companion app | No | No |
| No | No · Yes | |
| Bluetooth connectivity | No | No |
| LED headlamp | — | Yes |
| Alloy wheels | — | No |
| LED · Yes | LED · Yes | |
| Headlight type | LED | LED |
| Daytime running light | Yes | Yes |
| Brake and tail light | LED | LED |
| Turn signal lamps | LED | LED |
| Hazard lights | Yes | — |
| Single piece · No | Split seat | |
| Seat type | Single piece | Split seat |
| Under-seat storage | No | — |
| Pillion backrest | Yes | — |
| Pillion grab rail | Yes | Yes |
| Comfort features | Backrest, Pillion footrest, Grab rail | Pillion footrest, Grab rail |
| Jawa Yezdi Motorcycles · Jawa Yezdi Motorcycles | ||
| Sold By | — | Jawa Yezdi Motorcycles |
| Serviced By | — | Jawa Yezdi Motorcycles |
| ₹4,32,246 | ₹3,57,683 | |
| Net 5-year cost (after resale) | ₹4,32,246 (₹8.64/km) | ₹3,57,683 (₹7.15/km) |

